Flight summary
Callsign: | VVA1012 |
---|---|
From / To: | SVMI Simon Bolivar Intl SVMG Del Caribe Intl Gen Santiago M |
Airline: | Aerolinea Venezolana Virtual |
Pilot: | Javier M. |
Aircraft: | Diamond DA-50 (DA50) |
Planned Cruise: | FL250 |
Landing rate: | -208 ft/min 0.00 g |
Flight time: | 00:42 |
Distance: | 181 nm |
Fuel burnt: | 394 KGS |
ZFW: | 4.1 t |
Max. Altitude: | 25,063 ft |
Max. Speed: | 369 kts |
Average Speed: | 262 kts |
Planned Route: | SVMI OSMAR2 OSMAR W19 CHALO EKONU SVMG |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | SVMI Simon Bolivar Intl | SVMG Del Caribe Intl Gen Santiago M |
Country | Venezuela | Venezuela |
Time | 02JAN23 2222Z | 02JAN23 2305Z |
Local | 02JAN23 1822 | 02JAN23 1905 |
Fuel | 1,239 KGS | 845 KGS |
GW | 5.4 t | 5.0 t |
Heading | 088° | 078° |
Speed TAS | 136 kts | 75 kts |
Pitch | 2° | 2° |
Bank | 1° | 0° |
Winds | 012° @ 0 kts | 093° @ 8 kts |
Simulator: | X-Plane |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!