Flight summary
Callsign: | VOY190 |
---|---|
From / To: | KFTY Fulton Co-Brown KMEI Key |
Airline: | Voyager Aviation |
Pilot: | Robvalkyrie |
Aircraft: | Cessna Citation Mustang (C510) |
Planned Cruise: | FL240 |
Landing rate: | -164 ft/min 1.32 g |
Flight time: | 01:01 |
Distance: | 239 nm |
Fuel burnt: | 223 KGS |
ZFW: | 2,769 KGS |
Payload: | 229 KGS |
Max. Altitude: | 24,480 ft |
Max. Speed: | 357 kts |
Average Speed: | 268 kts |
Planned Route: | KFTY DCT WEONE DCT OKW DCT KMEI |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KFTY Fulton Co-Brown | KMEI Key |
Country | United States | United States |
Time | 03JAN23 1336Z | 03JAN23 1438Z |
Local | 03JAN23 0836 | 03JAN23 0838 |
Fuel | 745 KGS | 522 KGS |
GW | 3,514 KGS | 3,291 KGS |
Heading | 263° | 183° |
Speed TAS | 135 kts | 74 kts |
Pitch | 2° | 1° |
Bank | 0° | 2° |
Winds | 180° @ 6 kts | 170° @ 21 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!