Flight summary
Callsign: | FFA2107 |
---|---|
From / To: | EGWU Northolt AB EGGD Bristol |
Airline: | FireFly Air |
Pilot: | Shaun Dale |
Aircraft: | Quest Kodiak (KODI) |
Planned Cruise: | FL060 |
Landing rate: | -5 ft/min 1.02 g |
Flight time: | 00:36 |
Distance: | 86 nm |
Fuel burnt: | 77 KGS |
ZFW: | 1,868 KGS |
Payload: | 156 KGS |
Max. Altitude: | 4,012 ft |
Max. Speed: | 157 kts |
Average Speed: | 145 kts |
Planned Route: | EGWU EGGD |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | EGWU Northolt AB | EGGD Bristol |
Country | United Kingdom | United Kingdom |
Time | 09JAN23 1217Z | 09JAN23 1255Z |
Local | 09JAN23 1217 | 09JAN23 1255 |
Fuel | 474 KGS | 397 KGS |
GW | 2,342 KGS | 2,265 KGS |
Heading | 252° | 268° |
Speed TAS | 95 kts | 78 kts |
Pitch | 3° | 2° |
Bank | 0° | 0° |
Winds | 270° @ 2 kts | 270° @ 2 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Company Route Duty Schedule |
Earned: | XP 108 |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!