Flight summary
Callsign: | TEFLON |
---|---|
From / To: | YPDN Darwin Intl YSSY Kingsford Smith Intl |
Airline: | Marine Air Virtual |
Pilot: | Roy "Teflon" |
Aircraft: | Boeing 737-500 (B735) |
Planned Cruise: | FL310 |
Landing rate: | -114 ft/min 1.39 g |
Flight time: | 02:51 |
Distance: | 1,740 nm |
Fuel burnt: | 12,341 KGS |
ZFW: | 45.5 t |
Payload: | -929,683 KGS |
Max. Altitude: | 31,022 ft |
Max. Speed: | 660 kts |
Average Speed: | 571 kts |
Planned Route: | YPDN DCT YSSY |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | YPDN Darwin Intl | YSSY Kingsford Smith Intl |
Country | Australia | Australia |
Time | 05FEB23 1735Z | 05FEB23 2201Z |
Local | 06FEB23 0305 | 06FEB23 0901 |
Fuel | 18,429 KGS | 6,088 KGS |
GW | 63.9 t | 51.6 t |
Heading | 285° | 166° |
Speed TAS | 188 kts | 132 kts |
Pitch | 14° | 2° |
Bank | 0° | 0° |
Winds | 000° @ 0 kts | 000° @ 0 kts |
Simulator: | Microsoft Flight Simulator 2004 |
---|---|
Flags: | Pilot Achievement |
Awarded: | DOWN UNDER 5 |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!