Flight summary
Callsign: | EI1 |
---|---|
From / To: | KEWR Newark Liberty Intl KDCA Ronald Reagan Washington Natl |
Pilot: | Jack Power |
Aircraft: | Boeing 737-900 (B739) |
Planned Cruise: | FL160 |
Landing rate: | -74 ft/min 0.95 g |
Flight time: | 00:43 |
Distance: | 205 nm |
Fuel burnt: | 2,306 KGS |
ZFW: | 62.7 t |
Payload: | 19.8 t |
Max. Altitude: | 15,521 ft |
Max. Speed: | 388 kts |
Average Speed: | 318 kts |
Planned Route: | KEWR/22R N0380F160 DCT BIGGY V3 MXE CLIPR2 KDCA/19 |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KEWR Newark Liberty Intl | KDCA Ronald Reagan Washington Natl |
Country | United States | United States |
Time | 21FEB23 1736Z | 21FEB23 1820Z |
Local | 21FEB23 1236 | 21FEB23 1320 |
Fuel | 5,340 KGS | 3,034 KGS |
GW | 68.0 t | 65.7 t |
Heading | 219° | 354° |
Speed TAS | 161 kts | 121 kts |
Pitch | 9° | 6° |
Bank | 0° | 1° |
Winds | 225° @ 0 kts | 190° @ 15 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Awarded: | Washington DC, Virginia |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!