Flight summary
Callsign: | FS2021 |
---|---|
From / To: | MUBA Gustavo Rizo MUHA Jose Marti Intl |
Airline: | FS Live Airlines |
Pilot: | Fs2021live |
Aircraft: | Airbus A320 (A320) |
Planned Cruise: | FL360 |
Landing rate: | -158 ft/min 1.01 g |
Flight time: | 01:24 |
Distance: | 479 nm |
Fuel burnt: | 3,256 KGS |
ZFW: | 57.6 t |
Payload: | 14.9 t |
Max. Altitude: | 37,156 ft |
Max. Speed: | 475 kts |
Average Speed: | 377 kts |
Planned Route: | MUBA DCT ALKUS DCT UMEGA DCT ANETU J2 AMITU DCT DUTAN KAVU4B MUHA |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MUBA Gustavo Rizo | MUHA Jose Marti Intl |
Country | Cuba | Cuba |
Time | 12MAR23 1938Z | 12MAR23 2102Z |
Local | 12MAR23 1538 | 12MAR23 1702 |
Fuel | 6,428 KGS | 3,172 KGS |
GW | 64.0 t | 60.8 t |
Heading | 349° | 232° |
Speed TAS | 155 kts | 139 kts |
Pitch | 13° | 4° |
Bank | 1° | 1° |
Winds | 071° @ 8 kts | 200° @ 12 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!