Flight summary
Callsign: | GEW0109 |
---|---|
From / To: | DXXX Tokoin DNKA New Kaduna |
Airline: | Getwings |
Pilot: | Younes Cheikh |
Aircraft: | Airbus A320 (A320) |
Planned Cruise: | FL370 |
Landing rate: | -203 ft/min 0.83 g |
Flight time: | 01:10 |
Distance: | 487 nm |
Fuel burnt: | Unknown |
ZFW: | 59.2 t |
Payload: | 16.5 t |
Max. Altitude: | 36,450 ft |
Max. Speed: | 475 kts |
Average Speed: | 394 kts |
Planned Route: | DXXX DCT MONOS DCT LAG DCT BIREG DCT DNKA |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | DXXX Tokoin | DNKA New Kaduna |
Country | Togo | Nigeria |
Time | 29APR23 1229Z | 29APR23 1340Z |
Local | 29APR23 1229 | 29APR23 1440 |
Fuel | 0 KGS | 0 KGS |
GW | 59.2 t | 59.2 t |
Heading | 220° | 233° |
Speed TAS | 167 kts | 142 kts |
Pitch | 13° | 2° |
Bank | 1° | 1° |
Winds | 190° @ 10 kts | 286° @ 13 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!