Flight summary
Callsign: | FFA002 - E |
---|---|
From / To: | KIND Indianapolis Intl KPIE St Petersburg-Clearwater Intl |
Airline: | FireFly Air |
Pilot: | DadInCommand |
Aircraft: | Boeing 747-8 (B748) |
Planned Cruise: | FL030 |
Landing rate: | -811 ft/min 1.33 g |
Flight time: | 01:31 |
Distance: | 743 nm |
Fuel burnt: | Unknown |
ZFW: | 254.9 t |
Payload: | 34.7 t |
Max. Altitude: | 5,526 ft |
Max. Speed: | 510 kts |
Average Speed: | 487 kts |
Planned Route: | KIND/14 KPIE/18 |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KIND Indianapolis Intl | KPIE St Petersburg-Clearwater Intl |
Country | United States | United States |
Time | 04JUN23 1058Z | 04JUN23 1230Z |
Local | 04JUN23 0658 | 04JUN23 0830 |
Fuel | 95,399 KGS | 95,399 KGS |
GW | 350.3 t | 350.3 t |
Heading | 140° | 172° |
Speed TAS | 203 kts | 151 kts |
Pitch | 7° | 10° |
Bank | 1° | 0° |
Winds | 270° @ 1 kts | 271° @ 1 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Airline Achievement Live |
Earned: | XP 274 |
Awarded: | INDYCAR Race 1 St.Petersburg 5 MAR |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!