Flight summary
From / To: | KGTF Great Falls Intl KNUW Whidbey I NAS |
---|---|
Airline: | Fliggity Air |
Pilot: | Scott S. |
Aircraft: | Cessna Caravan (C208) |
Landing rate: | -248 ft/min 1.28 g |
Flight time: | 02:42 |
Distance: | 457 nm |
Fuel burnt: | 635 KGS |
ZFW: | 2,951 KGS |
Payload: | 615 KGS |
Max. Altitude: | 9,715 ft |
Max. Speed: | 195 kts |
Average Speed: | 173 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KGTF Great Falls Intl | KNUW Whidbey I NAS |
Country | United States | United States |
Time | 06JUN23 0043Z | 06JUN23 0326Z |
Local | 05JUN23 1843 | 05JUN23 2026 |
Fuel | 970 KGS | 335 KGS |
GW | 3,921 KGS | 3,286 KGS |
Heading | 215° | 266° |
Speed TAS | 91 kts | 60 kts |
Pitch | 6° | 3° |
Bank | 2° | 0° |
Winds | 140° @ 6 kts | 250° @ 6 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Pilot Achievement |
Awarded: | Top Gun (a film location) |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!