Flight summary
From / To: | KJFK Kennedy Intl KACK Nantucket Meml |
---|---|
Airline: | FireFly Air |
Pilot: | MDA009 |
Aircraft: | Boeing 737-700 (B737) |
Landing rate: | -457 ft/min 1.28 g |
Flight time: | 00:34 |
Distance: | 211 nm |
Fuel burnt: | 1,554 KGS |
ZFW: | 43.0 t |
Payload: | 5.4 t |
Max. Altitude: | 27,794 ft |
Max. Speed: | 456 kts |
Average Speed: | 341 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KJFK Kennedy Intl | KACK Nantucket Meml |
Country | United States | United States |
Time | 21JUN23 0915Z | 21JUN23 0950Z |
Local | 21JUN23 0515 | 21JUN23 0550 |
Fuel | 4,045 KGS | 2,491 KGS |
GW | 47.1 t | 45.5 t |
Heading | 128° | 224° |
Speed TAS | 150 kts | 109 kts |
Pitch | 9° | 4° |
Bank | 5° | 1° |
Winds | 050° @ 14 kts | 060° @ 10 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Assignment |
Earned: | XP 407 |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!