Flight summary
Callsign: | TRA747 |
---|---|
From / To: | KMIA Miami Intl KCLT Charlotte-Douglas Intl |
Pilot: | Mike Larry |
Aircraft: | Airbus A320 neo (A20N) |
Planned Cruise: | FL370 |
Landing rate: | -166 ft/min 0.97 g |
Flight time: | 01:48 |
Distance: | 704 nm |
Fuel burnt: | 3,565 KGS |
ZFW: | 51.9 t |
Payload: | 9.4 t |
Max. Altitude: | 38,246 ft |
Max. Speed: | 469 kts |
Average Speed: | 371 kts |
Planned Route: | KMIA FOLZZ1 ALYRA DCT GRUBR AR16 SEELO DCT OGGRE Y436 PITRW STOCR3 KCLT |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KMIA Miami Intl | KCLT Charlotte-Douglas Intl |
Country | United States | United States |
Time | 24JUN23 0313Z | 24JUN23 0502Z |
Local | 23JUN23 2313 | 24JUN23 0102 |
Fuel | 7,140 KGS | 3,575 KGS |
GW | 59.1 t | 55.5 t |
Heading | 093° | 177° |
Speed TAS | 148 kts | 124 kts |
Pitch | 8° | 4° |
Bank | 1° | 0° |
Winds | 120° @ 5 kts | 200° @ 4 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!