Flight summary
From / To: | KIND Indianapolis Intl KPIE St Petersburg-Clearwater Intl |
---|---|
Airline: | FireFly Air |
Pilot: | Shaun Dale |
Aircraft: | Boeing 737-700 (B737) |
Landing rate: | -181 ft/min 0.91 g |
Flight time: | 01:52 |
Distance: | 772 nm |
Fuel burnt: | 4,926 KGS |
ZFW: | 52.6 t |
Payload: | 17.8 t |
Max. Altitude: | 38,620 ft |
Max. Speed: | 486 kts |
Average Speed: | 399 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KIND Indianapolis Intl | KPIE St Petersburg-Clearwater Intl |
Country | United States | United States |
Time | 29JUL23 1626Z | 29JUL23 1818Z |
Local | 29JUL23 1226 | 29JUL23 1418 |
Fuel | 9,360 KGS | 4,434 KGS |
GW | 61.9 t | 57.0 t |
Heading | 229° | 352° |
Speed TAS | 166 kts | 123 kts |
Pitch | 8° | 4° |
Bank | 0° | 0° |
Winds | 290° @ 15 kts | 310° @ 7 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Airline Achievement |
Earned: | XP 277 |
Awarded: | INDYCAR Race 1 St.Petersburg 5 MAR |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!