Flight summary
Callsign: | N254SB |
---|---|
From / To: | KFTY Fulton Co-Brown KHYW Conway-Horry Co |
Airline: | SJC Stratman Jet Charters |
Pilot: | Richard Stratman |
Aircraft: | Cessna 525C Citation CJ4 (C25C) |
Tail number: | N5570U |
Planned Cruise: | FL310 |
Landing rate: | -305 ft/min 0.00 g |
Flight time: | 00:52 |
Distance: | 307 nm |
Fuel burnt: | 362 KGS |
ZFW: | 5.5 t |
Max. Altitude: | 29,100 ft |
Max. Speed: | 449 kts |
Average Speed: | 317 kts |
Planned Route: | KFTY DCT KBLER DCT IRQ DCT KIMMY DCT KHYW |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KFTY Fulton Co-Brown | KHYW Conway-Horry Co |
Country | United States | United States |
Time | 25SEP23 2300Z | 25SEP23 2353Z |
Local | 25SEP23 1900 | 25SEP23 1953 |
Fuel | 1,139 KGS | 777 KGS |
GW | 6.6 t | 6.2 t |
Heading | 084° | 032° |
Speed TAS | 142 kts | 137 kts |
Pitch | 4° | 0° |
Bank | 0° | 1° |
Winds | 015° @ 4 kts | 008° @ 0 kts |
Simulator: | X-Plane |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!