Flight summary
Callsign: | PMDG737 |
---|---|
From / To: | KNPA Pensacola NAS KNKX Miramar MCAS |
Airline: | vTAC Air Mobility Command |
Pilot: | Moose |
Aircraft: | Boeing 737-700 (B737) |
Planned Cruise: | FL360 |
Landing rate: | -254 ft/min 1.09 g |
Flight time: | 05:20 |
Distance: | 1,582 nm |
Fuel burnt: | 9,685 KGS |
ZFW: | 51.6 t |
Payload: | 8.6 t |
Max. Altitude: | 37,274 ft |
Max. Speed: | 482 kts |
Average Speed: | 436 kts |
Planned Route: | KNPA DCT LOXLY V241 SJI V552 PCU V70 LCH V306 JCT V222 SFL V94 GBN V66 RYAHH DCT KNKX |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KNPA Pensacola NAS | KNKX Miramar MCAS |
Country | United States | United States |
Time | 30OCT23 1423Z | 30OCT23 1945Z |
Local | 30OCT23 0923 | 30OCT23 1245 |
Fuel | 17,918 KGS | 8,233 KGS |
GW | 69.5 t | 59.8 t |
Heading | 069° | 255° |
Speed TAS | 171 kts | 115 kts |
Pitch | 8° | 6° |
Bank | 2° | 0° |
Winds | 350° @ 5 kts | 126° @ 0 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!