Flight summary
Callsign: | FFA011 |
---|---|
From / To: | YAUG AUGUSTA YLOO Maitraya Resort Airstrip |
Airline: | FireFly Air |
Pilot: | ProbiePete |
Aircraft: | Socata TBM-9X0 (TBM9) |
Landing rate: | -387 ft/min |
Flight time: | 00:41 |
Distance: | 149 nm |
Fuel burnt: | Unknown |
Max. Altitude: | Unknown |
Max. Speed: | Unknown |
Average Speed: | Unknown |
Tags: | None |
Remarks: | PERTH TO SYDNEY LEG 2. FUEL DEPARTURE 300 GAL, ARRIVAL 335 GAL, USED 65 GAL. CRUISE ALTITUDE 2500, SPEED TAS 227 |
Take-off | Landing | |
---|---|---|
Airport | YAUG AUGUSTA | YLOO Maitraya Resort Airstrip |
Country | Australia | Australia |
Time | 10DEC23 0404Z | 10DEC23 0445Z |
Local | 10DEC23 1204 | 10DEC23 1245 |
Fuel | 0 KGS | 0 KGS |
Heading | 000° | 000° |
Speed TAS | Unknown | Unknown |
Pitch | 0° | 0° |
Bank | 0° | 0° |
Winds | 000° @ 0 kts | 000° @ 0 kts |
Simulator: | Unknown |
---|---|
Flags: | Manual PIREP |
Earned: | XP 114 |
Awarded: | FSR500 Delivery Flight Perth to Sydney Leg 2 |
Loading map data...
Maximum file upload size is 8MB per image!