Flight summary
Callsign: | QFA521 |
---|---|
From / To: | YBBN Brisbane Intl YSSY Kingsford Smith Intl |
Airline: | CommandAir |
Pilot: | Tyler K |
Aircraft: | Airbus A320 (A320) |
Planned Cruise: | FL360 |
Landing rate: | -141 ft/min 1.07 g |
Flight time: | 01:12 |
Distance: | 466 nm |
Fuel burnt: | 2,837 KGS |
ZFW: | 54.8 t |
Payload: | 12.1 t |
Max. Altitude: | 36,793 ft |
Max. Speed: | 456 kts |
Average Speed: | 352 kts |
Planned Route: | YBBN SANEG1 SANEG H91 SANAD DCT BOREE BORE3A YSSY |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | YBBN Brisbane Intl | YSSY Kingsford Smith Intl |
Country | Australia | Australia |
Time | 26DEC23 1533Z | 26DEC23 1646Z |
Local | 27DEC23 0133 | 27DEC23 0346 |
Fuel | 6,273 KGS | 3,436 KGS |
GW | 61.0 t | 58.2 t |
Heading | 016° | 349° |
Speed TAS | 166 kts | 123 kts |
Pitch | 7° | 4° |
Bank | 0° | 0° |
Winds | 340° @ 11 kts | 240° @ 7 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Pilot Achievement |
Awarded: | The Emerald City |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!