Flight summary
Callsign: | FLG1991 |
---|---|
From / To: | LEBB Bilbao MYNN Nassau Intl |
Airline: | The Waffle Cartel |
Pilot: | DeviousFusion |
Aircraft: | Boeing 787 AIREUROPA MLT |
Planned Cruise: | FL350 |
Landing rate: | -124 ft/min 1.04 g |
Flight time: | 09:47 |
Distance: | 3,855 nm |
Fuel burnt: | 44,784 KGS |
ZFW: | 165.4 t |
Payload: | 29.9 t |
Max. Altitude: | 41,199 ft |
Max. Speed: | 502 kts |
Average Speed: | 439 kts |
Planned Route: | LEBB CALC3R CALCE UM190 LASKU DCT 45N020W 43N030W 42N035W 41N040W 37N050W DCT LAZEY M329 GRATX B646 ZQA DCT MYNN |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LEBB Bilbao | MYNN Nassau Intl |
Country | Spain | Bahamas, The |
Time | 28JAN24 1113Z | 28JAN24 2101Z |
Local | 28JAN24 1213 | 28JAN24 1601 |
Fuel | 53,848 KGS | 9,064 KGS |
GW | 219.3 t | 174.5 t |
Heading | 096° | 138° |
Speed TAS | 179 kts | 137 kts |
Pitch | 4° | 4° |
Bank | 2° | 0° |
Winds | 150° @ 19 kts | 200° @ 12 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Daily Challenge Aeroconomy |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!