Flight summary
Callsign: | WJA1207 |
---|---|
From / To: | KLGA La Guardia CYYZ Toronto-Pearson Intl |
Airline: | EYA EJay Air |
Pilot: | EJay |
Aircraft: | Boeing 737 MAX 8 (B38M) |
Planned Cruise: | FL360 |
Landing rate: | -283 ft/min 1.78 g |
Flight time: | 01:05 |
Distance: | 365 nm |
Fuel burnt: | 2,535 KGS |
ZFW: | 59.9 t |
Payload: | 17.9 t |
Max. Altitude: | 36,317 ft |
Max. Speed: | 478 kts |
Average Speed: | 339 kts |
Planned Route: | KLGA DCT GAYEL Q818 WOZEE LINNG3 CYYZ |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KLGA La Guardia | CYYZ Toronto-Pearson Intl |
Country | United States | Canada |
Time | 06FEB24 1852Z | 06FEB24 1958Z |
Local | 06FEB24 1352 | 06FEB24 1458 |
Fuel | 7,439 KGS | 4,904 KGS |
GW | 67.3 t | 64.8 t |
Heading | 046° | 319° |
Speed TAS | 161 kts | 128 kts |
Pitch | 5° | 3° |
Bank | 0° | 0° |
Winds | 4724° @ 9 kts | 2928° @ 4 kts |
Simulator: | Microsoft Flight Simulator X |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!