Flight summary
Callsign: | LHA3470 |
---|---|
From / To: | EDDM Munich LEBB Bilbao |
Airline: | MyFly Airline |
Pilot: | MyFly |
Aircraft: | Boeing 737-800 (B738) |
Planned Cruise: | FL330 |
Landing rate: | -242 ft/min 1.17 g |
Flight time: | 02:03 |
Distance: | 733 nm |
Fuel burnt: | 5,142 KGS |
ZFW: | 61.0 t |
Payload: | 19.6 t |
Max. Altitude: | 32,336 ft |
Max. Speed: | 459 kts |
Average Speed: | 351 kts |
Planned Route: | EDDM ALG2S ALG Y109 UMTEX Y100 TRA DCT LUTIX DCT BENOT DCT NEMOS DCT NINTU UN869 REPSI DCT LERGA DCT MINSO DCT NARAK DCT AGN DCT LATEK UN995 PPN UM601 CEGAM CEGA2Q LEBB |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | EDDM Munich | LEBB Bilbao |
Country | Germany | Spain |
Time | 19FEB24 1513Z | 19FEB24 1717Z |
Local | 19FEB24 1613 | 19FEB24 1817 |
Fuel | 11,492 KGS | 6,350 KGS |
GW | 72.5 t | 67.4 t |
Heading | 260° | 297° |
Speed TAS | 173 kts | 118 kts |
Pitch | 7° | 8° |
Bank | 0° | 0° |
Winds | 270° @ 16 kts | 310° @ 5 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!