Flight summary
Callsign: | VLI130 |
---|---|
From / To: | MMCM Chetumal Intl MMMD Lic Manuel Crescencio Rejon In |
Pilot: | Erick Ceja |
Aircraft: | Boeing 737-500 (B735) |
Planned Cruise: | FL220 |
Landing rate: | -113 ft/min 1.12 g |
Flight time: | 00:37 |
Distance: | 188 nm |
Fuel burnt: | Unknown |
ZFW: | 46.7 t |
Payload: | 10.3 t |
Max. Altitude: | 21,868 ft |
Max. Speed: | 408 kts |
Average Speed: | 294 kts |
Planned Route: | MMCM CTM3A CTM UJ26 MID DCT MMMD |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MMCM Chetumal Intl | MMMD Lic Manuel Crescencio Rejon In |
Country | Mexico | Mexico |
Time | 10MAR24 0022Z | 10MAR24 0100Z |
Local | 09MAR24 1822 | 09MAR24 1900 |
Fuel | 4,294 KGS | 4,294 KGS |
GW | 51.0 t | 51.0 t |
Heading | 108° | 001° |
Speed TAS | 141 kts | 112 kts |
Pitch | 9° | 8° |
Bank | 0° | 0° |
Winds | 120° @ 10 kts | 000° @ 13 kts |
Simulator: | Prepar3D |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!