Flight summary
From / To: | LESB Son Bonet LEIB Ibiza |
---|---|
Airline: | Gonzos Global Aviation |
Pilot: | Ape42 |
Aircraft: | Cessna Skyhawk (C172) |
Tail number: | N16LM |
Landing rate: | -15 ft/min 0.97 g |
Flight time: | 00:40 |
Distance: | 76 nm |
Fuel burnt: | 16 KGS |
ZFW: | 1,098 KGS |
Payload: | 331 KGS |
Max. Altitude: | 2,713 ft |
Max. Speed: | 123 kts |
Average Speed: | 105 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LESB Son Bonet | LEIB Ibiza |
Country | Spain | Spain |
Time | 13APR24 1158Z | 13APR24 1239Z |
Local | 13APR24 1358 | 13APR24 1439 |
Fuel | 42 KGS | 26 KGS |
GW | 1,140 KGS | 1,124 KGS |
Heading | 226° | 237° |
Speed TAS | 71 kts | 72 kts |
Pitch | 3° | 3° |
Bank | 3° | 0° |
Winds | 247° @ 4 kts | 210° @ 6 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Pilot Achievement |
Awarded: | Fly Me High, Ibiza Sky |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!