Flight summary
From / To: | KGKT Gatlinburg-Pigeon Forge VA07 Burkes Garden |
---|---|
Airline: | EMU 612th Flying Emu Squadron |
Pilot: | Andy Grant |
Aircraft: | Piper Malibu Meridian (P46T) |
Landing rate: | -251 ft/min 0.92 g |
Flight time: | 00:43 |
Distance: | 133 nm |
Fuel burnt: | 92 KGS |
ZFW: | 1,718 KGS |
Payload: | 159 KGS |
Max. Altitude: | 5,082 ft |
Max. Speed: | 206 kts |
Average Speed: | 188 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KGKT Gatlinburg-Pigeon Forge | VA07 Burkes Garden |
Country | United States | United States |
Time | 19JUL24 0526Z | 19JUL24 0609Z |
Local | 19JUL24 0026 | 19JUL24 0209 |
Fuel | 176 KGS | 84 KGS |
GW | 1,894 KGS | 1,802 KGS |
Heading | 103° | 056° |
Speed TAS | 105 kts | 92 kts |
Pitch | 4° | 0° |
Bank | 1° | 1° |
Winds | 225° @ 0 kts | 270° @ 1 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Earned: | Ding 500 |
Awarded: | The Appalachian Trail – leg 2 |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!