[Departure] IOANNINA ICAO=LGIO
TO 53 NM ETE.00.25
[Arrival] CORFU ICAO=LGKR
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
23NOV24 1614Z | LGIO | LGKR | G Neild | Cessna Caravan (C208) | -219 ft/m | 45 nm | 00:16 | View | |
04SEP24 0343Z | LGIO | LGKR | Nexus 19 | Cessna 170 (C170) | -42 ft/m | 57 nm | 00:29 | View | |
23FEB24 1021Z | LGIO | LGKR | Nexus 16 | Socata TBM-9X0 (TBM9) | -271 ft/m | 51 nm | 00:17 | View | |
11FEB24 0007Z | LGIO | LGKR | Nexus 15 | Cessna Skyhawk (C172) | -204 ft/m | 49 nm | 00:33 | View | |
10OCT22 1217Z | LGIO | LGKR | Nexus 11 | Canadair Regional Jet CRJ-550/700 (CRJ7) | -880 ft/m | 80 nm | 00:25 | View | |
07OCT22 2259Z | LGIO | LGKR | Nexus 03 | Cessna Super Skymaster (C337) | -69 ft/m | 47 nm | 00:51 | View | |
05OCT22 0027Z | LGIO | LGKR | Nexus 04 | Socata TBM-9X0 (TBM9) | -68 ft/m | 63 nm | 00:17 | View |
There are no screenshots for this achievement yet!