Name: | Ioannis Kapodistrias (CFU) |
---|---|
ICAO: | LGKR |
City: | Kerkira |
Country: | Greece |
Type: | Medium airport |
Altitude: | 6 ft |
Transition Altitude: | 5,000 ft |
Local time: | 12:33 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGNX | Fulcrum29 | 17DEC24 0043Z | |
Unknown | Anonymous | 16DEC24 0522Z | |
EDDP | Fabian Krämer | 15DEC24 2007Z | |
LIBG | FOULESQUARE 6412 | 15DEC24 1851Z | |
LIRI | 20-100 | 15DEC24 1734Z | |
LGAV | Anonymous | 15DEC24 1437Z | |
EDDM | Fabo.nl | 14DEC24 2309Z | |
LGAV | Anonymous | 14DEC24 1405Z | |
LGMK | Zebulon01000 | 13DEC24 1945Z | |
LGAV | Anonymous | 12DEC24 2119Z |
To | Pilot | At | |
---|---|---|---|
LGKL | 20-100 | 16DEC24 1816Z | |
EDDP | Fabian Krämer | 15DEC24 2319Z | |
LTFM | Anonymous | 15DEC24 2032Z | |
LGKF | FOULESQUARE 6412 | 15DEC24 1921Z | |
EGGD | Fulcrum29 | 15DEC24 1658Z | |
EDDM | Fabo.nl | 15DEC24 0219Z | |
LGZA | Danny Horne | 14DEC24 1530Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LA10 | Gjirokaster | Gjirokaster | 58 km |
LGIO | Ioannina (IOA) | Ioannina | 78 km |
LAVL | Vlora | Vlora | 104 km |
LGPZ | Aktion AB (PVK) | Preveza | 105 km |
LANO | Novosele Airport | Novosele | 118 km |
LAKV | Kucova | Kucova | 130 km |
LAKO | Korce Northwest | Korce Northwest | 136 km |
LIAW | Campo Di Volo Pietralata | Andrano | 137 km |
LIFK | Aviosuperfice Torre Sant'Andrea | Borgagne | 145 km |
LGKA | Aristotelis (KSO) | Kastoria | 149 km |
LIHT | Campo di Volo Gemini | Gemini | 151 km |
LINK | Aviosuperficie Corte | Maglie | 152 km |
LISP | Aviosuperficie Macrì | Supersano | 153 km |
LINL | LECCE Lepore | 161 km | |
LING | Aviosuperficie Fondone | Merine | 166 km |
LGAG | Agrinion AB (AGQ) | Agrinion | 166 km |
LIBN | Lecce Mil (LCC) | Lecce | 167 km |
GX01 | Agrinion | Agrinion | 168 km |
LGKF | Kefallinia (EFL) | Kefallinia | 172 km |
LIKB | Copertino Airport | Copertino | 175 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 7,793 | 166° | Asphalt | N/A | N/A | N/A | N/A |
35 | 7,793 | 346° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.350 |
---|---|
Ground Services: | 121.700 |
Tower: | 120.850 |
Approach: | 122.100 |
Departure: | 118.070 |
Noticed any data issues? Please report them so we can fix them!