Leg 8
Homey Airport/Groom Lake/Area 51 [KXTA] > Reid Internationa/Las Vegas [KLAS] (76 mi)
Do they really have aliens there? Maybe a spaceship, or a raygun? Or maybe they just do super secret testing of things that no one's supposed to know anything about. Such as stealth fighters. The facility was established in 1955 as the Groom Lake Test Facility by the CIA for the development of the U-2. Apparently the dry lake bed was like Edwards, perfect for landing test planes on. Interestingly, it's know as "Area 51" because that was what it was called on the map prior to the government acquiring it. 68 years later it's still there and we know as much about what goes on there now as we did then. Go have a look, there's actually an ILS and a VORTAC so they're hiding in plain site, and if you can grab an alien corpse you can probably make a killing on EBay.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
28SEP24 1807Z | KXTA | KLAS | Niels1501 | Cessna Caravan (C208) | -150 ft/m | 96 nm | 00:35 | View | |
26MAY24 2341Z | KXTA | KLAS | ISidiou5 | Cirrus SR22 Turbo (S22T) | -167 ft/m | 100 nm | 00:36 | View | |
22MAR24 0316Z | KXTA | KLAS | Stirling M0ss | Boeing 737-800 (B738) | -124 ft/m | 178 nm | 00:38 | View | |
03MAR24 1646Z | KXTA | KLAS | Viperstrike95 | Cessna 525C Citation CJ4 (C25C) | -217 ft/m | 78 nm | 00:13 | View | |
03MAR24 0339Z | KXTA | KLAS | MDA009 | Grumman F-14 Tomcat (F14) | -339 ft/m | 83 nm | 00:06 | View | |
02MAR24 0854Z | KXTA | KLAS | Ironbird | Boeing 737-700 (B737) | -5 ft/m | 88 nm | 00:19 | View | |
01MAR24 2224Z | KXTA | KLAS | Tigershark 74 | Cirrus SR-22 (SR22) | -403 ft/m | 77 nm | 00:38 | View | |
28FEB24 2102Z | KXTA | KLAS | Quasar Core | Diamond Twin Star (DA42) | -63 ft/m | 81 nm | 00:31 | View | |
28FEB24 1938Z | KXTA | KLAS | Scorpio49 | Beechcraft Super King Air 350 (B350) | -65 ft/m | 86 nm | 00:20 | View | |
27FEB24 1357Z | KXTA | KLAS | Restoring 226 | Hawker Hunter (HUNT) | -403 ft/m | 82 nm | 00:14 | View | |
25FEB24 2118Z | KXTA | KLAS | Pappa_Razzi | Beechcraft Super King Air 350 (B350) | -198 ft/m | 77 nm | 00:19 | View | |
25FEB24 2112Z | KXTA | KLAS | Devildude1 | Boeing 737-700 (B737) | -96 ft/m | 110 nm | 00:18 | View |
There are no screenshots for this achievement yet!