Name: | Harry Reid Intl (LAS) |
---|---|
ICAO: | KLAS |
FAA Code: | LAS |
City: | Las Vegas , Nevada |
Country: | United States |
Type: | Large airport |
Altitude: | 2,180 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:37 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 17DEC24 0224Z | |
KLAX | Anonymous | 17DEC24 0042Z | |
KOMA | Anonymous | 17DEC24 0004Z | |
KDSM | Greg Williams | 16DEC24 2319Z | |
KSFO | Lucidityy | 16DEC24 2151Z | |
KCLT | Anonymous | 16DEC24 2031Z | |
KPSP | Eddie C | 16DEC24 0753Z | |
KLAS | Flight Experience Singapore | 16DEC24 0633Z | |
KDEN | Anonymous | 16DEC24 0158Z | |
KONT | Ronald Winstead | 15DEC24 2300Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NV63 | Claude I. Howard | 2 km | |
NV03 | Silverado | 4 km | |
NV48 | Circus Circus | 7 km | |
NV26 | Voc Tech | Henderson , Nevada | 7 km |
NV34 | University Medical Center-Southern Nevada | 9 km | |
NV53 | Valley Hospital Medical Center | 9 km | |
NV52 | City Hall Complex | 10 km | |
KHND | Henderson Executive (HSH) | Las Vegas , Nevada | 12 km |
NV32 | Nev Fish & Game Reg Iii Hdqtrs | 13 km | |
NV40 | Acti0N | 15 km | |
KVGT | North Las Vegas (VGT) | Las Vegas , Nevada | 15 km |
NV61 | Gilbert Development Corp | 15 km | |
NV25 | St. Rose Dominican Hospital | 16 km | |
NV29 | Excalibur Hotel Casino | 16 km | |
NV49 | Hacienda Hotel | 16 km | |
KLSV | Nellis AFB (LSV) | Las Vegas , Nevada | 20 km |
NV10 | Car Country | 23 km | |
61B | Boulder City Mun | Boulder City , Nevada | 30 km |
KBVU | Boulder City Mun | Boulder City , Nevada | 30 km |
NV37 | Eldorado Substation | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01L | 8,993 | 010° | Concrete | 110.100 | 010 | ICUA | 3.4° |
01R | 9,783 | 010° | Asphalt | N/A | N/A | N/A | N/A |
07L | 14,495 | 075° | Asphalt | N/A | N/A | N/A | N/A |
07R | 10,512 | 075° | Asphalt | N/A | N/A | N/A | N/A |
19L | 9,783 | 190° | Asphalt | N/A | N/A | N/A | N/A |
19R | 8,993 | 190° | Concrete | N/A | N/A | N/A | N/A |
25L | 10,512 | 255° | Asphalt | 111.750 | 255 | IRLE | 3° |
25R | 14,495 | 255° | Asphalt | 110.300 | 255 | ILAS | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
KLAS ILS 26R | 02-May-2023 | ||
KLAS ILS 1L | 02-May-2023 | ||
KLAS ILS 26L | 02-May-2023 | ||
KLAS TERMINAL | 02-May-2023 | ||
KLAS Alt Min | 02-Aug-2024 | ||
KLAS Hot Spots | 02-Aug-2024 | ||
KLAS Takeoff Min | 02-Aug-2024 | ||
FRNCK1 SID | 02-Aug-2024 | ||
GIDGT2 SID | 02-Aug-2024 | ||
GIDGT2 SID Pt2 | 02-Aug-2024 | ||
HOOVR8 SID | 02-Aug-2024 | ||
HOOVR8 SID Pt.2 | 02-Aug-2024 | ||
JOHKR3 SID | 02-Aug-2024 | ||
JOHKR3 SID Pt.2 | 02-Aug-2024 | ||
JOHKR3 SID Pt.3 | 02-Aug-2024 | ||
LOHLA3 SID | 02-Aug-2024 | ||
LOHLA3 SID Pt.2 | 02-Aug-2024 | ||
MCCRN6 SID | 02-Aug-2024 | ||
MCCRN6 SID Pt.2 | 02-Aug-2024 | ||
NIITZ3 SID | 02-Aug-2024 | ||
NIITZ3 SID Pt.2 | 02-Aug-2024 | ||
NIITZ3 SID Pt.3 | 02-Aug-2024 | ||
RADYR2 SID | 02-Aug-2024 | ||
RADYR2 SID Pt.2 | 02-Aug-2024 | ||
RADYR2 SID Pt.3 | 02-Aug-2024 | ||
RASLR3 SID | 02-Aug-2024 | ||
RASLR3 SID Pt.2 | 02-Aug-2024 | ||
RATPK3 SID | 02-Aug-2024 | ||
RATPK3 SID Pt.2 | 02-Aug-2024 | ||
BLAID2 STAR | 02-Aug-2024 | ||
CHOWW2 STAR | 02-Aug-2024 | ||
CHOWW2 STAR Pt.2 | 02-Aug-2024 | ||
CHOWW2 STAR Pt.3 | 02-Aug-2024 | ||
COKTL3 STAR | 02-Aug-2024 | ||
COKTL3 STAR Pt.2 | 02-Aug-2024 | ||
COKTL3 STAR Pt.3 | 02-Aug-2024 | ||
CRESO5 STAR | 02-Aug-2024 | ||
GAMES2 STAR | 02-Aug-2024 | ||
ISHEE2 STAR | 02-Aug-2024 | ||
JAYSN2 STAR | 02-Aug-2024 | ||
JAYSN2 STAR Pt.2 | 02-Aug-2024 | ||
LARKK1 STAR | 02-Aug-2024 | ||
PUMLE1 STAR | 02-Aug-2024 | ||
RKSTR3 STAR | 02-Aug-2024 | ||
RKSTR3 STAR Pt.2 | 02-Aug-2024 | ||
RKSTR3 STAR Pt.3 | 02-Aug-2024 | ||
RNDRZ2 STAR | 02-Aug-2024 | ||
RNDRZ2 STAR Pt.2 | 02-Aug-2024 | ||
RNDRZ2 STAR Pt.3 | 02-Aug-2024 | ||
RNAV 01R | 02-Aug-2024 | ||
RNAV 08R | 02-Aug-2024 | ||
RNAV-Y 19L | 02-Aug-2024 | ||
RNAV-Z 19L | 02-Aug-2024 | ||
RNAV-Y 19R | 02-Aug-2024 | ||
RNAV-Z 19R | 02-Aug-2024 | ||
RNAV 26L | 02-Aug-2024 | ||
VOR 26L/R | 02-Aug-2024 | ||
RNAV 26R | 02-Aug-2024 | ||
VOR/DME-A | 02-Aug-2024 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 132.400 |
---|---|
Clearance Delivery: | 118.000 |
Ground Services: | 121.100 |
Tower: | 118.750 |
Approach: | 125.020 |
Departure: | 125.020 |
Noticed any data issues? Please report them so we can fix them!