GEN007 / FFA7543 Queenstown to Westport
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
14JUN23 0039Z | NZQN | NZWS | Killraven | Cessna 700 Citation Longitude (C700) | -364 ft/m | 381 nm | 01:05 | View | |
01JUN23 1020Z | NZQN | NZWS | TheLimbix | Beechcraft Super King Air 350 (B350) | -166 ft/m | 277 nm | 01:07 | View | |
26MAY23 2158Z | NZQN | NZWS | Cyulator | Cessna 525C Citation CJ4 (C25C) | -72 ft/m | 244 nm | 00:44 | View | |
22MAY23 1448Z | NZQN | NZWS | DadInCommand | Aveko VL-3 (VL3) | -32 ft/m | 233 nm | 00:37 | View | |
22MAY23 1057Z | NZQN | NZWS | Ironbird | ATR ATR-42-600 (AT46) | -186 ft/m | 247 nm | 01:04 | View | |
21MAY23 1143Z | NZQN | NZWS | NightHawk1867 | ATR ATR-72-600 (AT76) | -141 ft/m | 248 nm | 00:57 | View | |
21MAY23 0746Z | NZQN | NZWS | Pappa_Razzi | Honda HA-420 HondaJet (HDJT) | -198 ft/m | 245 nm | 00:49 | View | |
20MAY23 2320Z | NZQN | NZWS | Quasar Core | Cessna Super Skymaster (C337) | -23 ft/m | 334 nm | 01:43 | View | |
20MAY23 1313Z | NZQN | NZWS | 6 Knots (Ciaran) | ATR ATR-72-600 (AT76) | -186 ft/m | 321 nm | 01:22 | View | |
20MAY23 0203Z | NZQN | NZWS | SoaringAJ | Socata TBM-9X0 (TBM9) | -95 ft/m | 241 nm | 00:59 | View | |
19MAY23 1648Z | NZQN | NZWS | Devildude1 | BLACKWING BW-635 (BW6T) | -82 ft/m | 240 nm | 01:40 | View | |
19MAY23 1315Z | NZQN | NZWS | MDA009 | ATR ATR-72-600 (AT76) | -262 ft/m | 251 nm | 01:05 | View | |
17MAY23 2037Z | NZQN | NZWS | BelBro | Aveko VL-3 (VL3) | -128 ft/m | 237 nm | 00:37 | View | |
17MAY23 1323Z | NZQN | NZWS | Scorpio49 | Honda HA-420 HondaJet (HDJT) | -105 ft/m | 245 nm | 00:43 | View | |
15MAY23 2009Z | NZQN | NZWS | Restoring 226 | Pilatus PC-21 (PC21) | -58 ft/m | 235 nm | 00:44 | View | |
15MAY23 1253Z | NZQN | NZWS | 3AW | ATR ATR-72-600 (AT76) | -241 ft/m | 276 nm | 01:03 | View | |
15MAY23 0038Z | NZQN | NZWS | Viperstrike95 | ATR ATR-42-600 (AT46) | -330 ft/m | 278 nm | 01:01 | View |
There are no screenshots for this achievement yet!