Name: | Queenstown (ZQN) |
---|---|
ICAO: | NZQN |
City: | Queenstown |
Country: | New Zealand |
Type: | Medium airport |
Altitude: | 1,171 ft |
Transition Altitude: | 13,000 ft |
Local time: | 23:25 10JAN25 |
From | Pilot | At | |
---|---|---|---|
NZCH | Anonymous | 17DEC24 0023Z | |
NZQN | UniSA_A320 | 16DEC24 0438Z | |
NZAA | Anonymous | 15DEC24 1313Z | |
KJFK | Anonymous | 15DEC24 1127Z | |
Unknown | Anonymous | 15DEC24 0930Z | |
NZQN | FE Christchurch | 15DEC24 0415Z | |
NZQN | FE Christchurch | 15DEC24 0140Z | |
NZQN | FE Christchurch | 15DEC24 0130Z | |
NZQN | Asgard2006 | 15DEC24 0035Z | |
YBBN | Joel Torres | 15DEC24 0032Z |
To | Pilot | At | |
---|---|---|---|
NZWN | Anonymous | 17DEC24 0150Z | |
YBBN | Anonymous | 16DEC24 0557Z | |
NZQN | UniSA_A320 | 16DEC24 0438Z | |
NZCH | Geir Røsset | 15DEC24 2022Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NZQT | Queenstown Airport | Queenstown | 7 km |
NZGY | Glenorchy | Glenorchy | 32 km |
NZCS | Cromwell Racecourse | 34 km | |
NZWH | Cromwell/Louburn Airport | Wanaka | 38 km |
NZWF | Wanaka (WKA) | Wanaka | 52 km |
NZLX | Alexandra (ALR) | Alexandra | 54 km |
NZWA | Hawea Downs | Wanaka | 56 km |
NZRX | Roxburgh | 71 km | |
NZMF | Milford Sound (MFN) | Milford Sound | 75 km |
T004 | Quintin Lodge Airstrip | Milford Sound | 82 km |
NZWC | Dingleburn Station Airstrip | Wanaka | 83 km |
NZMJ | Martins Bay | Jamestown | 93 km |
NZTZ | Te Anau | Te Anau | 95 km |
NZMW | Makarora Airstrip | Wanaka | 96 km |
NZMO | Manapouri (TEU) | Manapouri | 102 km |
NZQE | Gorge River Airstrip | Queenstown | 102 km |
NZVL | Mandeville | 108 km | |
NZOB | Oamaru Airport | Oamaru | 108 km |
NZWE | Neils Beach | Wanaka | 114 km |
NZOA | Omarama | Omarama | 115 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 6,194 | 054° | Bituminous | N/A | N/A | N/A | N/A |
14 | 3,097 | 143° | Grass | N/A | N/A | N/A | N/A |
23 | 6,194 | 234° | Bituminous | N/A | N/A | N/A | N/A |
32 | 3,097 | 323° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.400 |
---|---|
Clearance Delivery: | 122.200 |
Ground Services: | 121.900 |
Tower: | 118.100 |
Approach: | 118.100 |
Departure: | 118.100 |
Noticed any data issues? Please report them so we can fix them!