From Whangarel (NZWR) we head to the hand crated city of Auckland, you know the procedure, have a look around the city and then land in Auckland Intl (NZAA)
Created by 6-KNOTS
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
01FEB24 1527Z | NZWR | NZAA | Shaun Dale | Lockheed Martin F-35A Lightning 2 (F35) | -6 ft/m | 79 nm | 00:10 | View | |
27NOV23 0902Z | NZWR | NZAA | 3AW | Supermarine Spitfire (SPIT) | -104 ft/m | 92 nm | 00:25 | View | |
14APR23 1546Z | NZWR | NZAA | Devildude1 | Honda HA-420 HondaJet (HDJT) | -259 ft/m | 84 nm | 00:15 | View | |
18MAR23 1327Z | NZWR | NZAA | Philthy2214 | Cirrus Vision SF-50 (SF50) | -98 ft/m | 95 nm | 00:25 | View | |
13MAR23 1800Z | NZWR | NZAA | Fallenup89 | Socata TBM-9X0 (TBM9) | -30 ft/m | 88 nm | 00:23 | View | |
08MAR23 2052Z | NZWR | NZAA | BelBro | Cessna 310 (C310) | -135 ft/m | 89 nm | 00:33 | View | |
05MAR23 0123Z | NZWR | NZAA | lexsteryo | Pilatus PC-12 (PC12) | -50 ft/m | 88 nm | 00:27 | View | |
04MAR23 2047Z | NZWR | NZAA | AlphaWhatnow | De Havilland Canada DHC-4 Caribou (DHC4) | -87 ft/m | 94 nm | 00:47 | View | |
04MAR23 1927Z | NZWR | NZAA | Kingsman9965 | Socata TB-30 Epsilon (TB30) | -145 ft/m | 85 nm | 00:27 | View | |
03MAR23 0129Z | NZWR | NZAA | Meowchi | Cessna 414 Chancellor (C414) | -115 ft/m | 92 nm | 00:23 | View | |
02MAR23 1719Z | NZWR | NZAA | Ironbird | Cessna Caravan (C208) | -136 ft/m | 83 nm | 00:52 | View | |
01MAR23 2124Z | NZWR | NZAA | PirateT7 | Beechcraft 58 Baron (BE58) | -52 ft/m | 92 nm | 00:32 | View | |
01MAR23 1144Z | NZWR | NZAA | 6 Knots (Ciaran) | De Havilland Canada DHC-4 Caribou (DHC4) | -118 ft/m | 79 nm | 00:33 | View | |
27FEB23 1824Z | NZWR | NZAA | Vendeen | Aveko VL-3 (VL3) | -85 ft/m | 116 nm | 00:27 | View | |
26FEB23 2141Z | NZWR | NZAA | BLOWYWHEEL6156 | De Havilland Canada DHC-6 Twin Otter (DHC6) | -121 ft/m | 84 nm | 00:34 | View | |
26FEB23 1144Z | NZWR | NZAA | DadInCommand | Aveko VL-3 (VL3) | -56 ft/m | 79 nm | 00:14 | View | |
25FEB23 1201Z | NZWR | NZAA | Restoring 226 | De Havilland Canada DHC-6 Twin Otter (DHC6) | -279 ft/m | 82 nm | 00:30 | View | |
25FEB23 0151Z | NZWR | NZAA | Pappa_Razzi | Piper Turbo Arrow 3 (P28S) | -48 ft/m | 79 nm | 00:35 | View | |
25FEB23 0028Z | NZWR | NZAA | MDA009 | Cessna 414 Chancellor (C414) | -414 ft/m | 85 nm | 00:24 | View | |
24FEB23 2138Z | NZWR | NZAA | Canoehead_Too | Beechcraft 58 Baron (BE58) | -45 ft/m | 85 nm | 00:32 | View |
There are no screenshots for this achievement yet!