Name: | Whangarei (WRE) |
---|---|
ICAO: | NZWR |
City: | Whangarei |
Country: | New Zealand |
Type: | Medium airport |
Altitude: | 133 ft |
Transition Altitude: | 13,000 ft |
Local time: | 23:37 10JAN25 |
To | Pilot | At | |
---|---|---|---|
ZPPP | DefiantPrawn | 13DEC24 2307Z | |
NZKT | DefiantPrawn | 13DEC24 1905Z | |
NZKT | DefiantPrawn | 13DEC24 1850Z | |
NZAA | Andrew Sanderson | 13DEC24 1655Z | |
NZKT | Anonymous | 13DEC24 0423Z | |
NZWK | Mcewan | 07DEC24 2027Z | |
NZHN | VAF155 Alberto | 04DEC24 0002Z | |
NZWR | chrstphd | 24NOV24 1532Z | |
NZWR | Smax311 | 22NOV24 0121Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NZDA | Dargaville (DGR) | Dargaville | 46 km |
NZRW | Ruawai | 51 km | |
NZKO | Kaikohe | Kaikohe | 61 km |
NZSL | Springhill | Springhill | 64 km |
NZKK | Kerikeri (KKE) | Kerikeri | 69 km |
NZKF | Kaipara Flats | Kaipara Flats | 74 km |
NZPR | Parakai Airport | Parakai | 90 km |
NZKD | Motu Kaikoura Island Aerodrome | Coromandel | 98 km |
NZPI | Parakai | 98 km | |
NZNE | North Shore | North Shore | 102 km |
NZOX | Okiwi Station | Okiwi | 104 km |
NZGB | Great Barrier (GBZ) | Great Barrier | 112 km |
NZWP | Whenuapai (Military) | Auckland | 116 km |
NZHB | Hobsonville Aero | Auckland | 117 km |
NZKT | Kaitaia (KAT) | Kaitaia | 125 km |
NZMB | Mechanics Bay (MHB) | 126 km | |
NZRV | Reeve | Reeve | 132 km |
NZKE | Reeve | Reeve | 132 km |
NZPK | Pikes Point | 135 km | |
NZAA | Auckland Intl (AKL) | Auckland | 143 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,704 | 062° | Asphalt | N/A | N/A | N/A | N/A |
14 | 1,558 | 140° | Grass | N/A | N/A | N/A | N/A |
24 | 3,704 | 242° | Asphalt | N/A | N/A | N/A | N/A |
32 | 1,558 | 320° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 124.900 |
---|
Noticed any data issues? Please report them so we can fix them!