Opening Day:
Yankees Global Enterprises just contacted Firefly Air for a special flight. The airline is tasked to transport the players and staff from their Spring Training location in Tampa to New York City in time for the first game of the MLB season. Opening Day is the day on which professional baseball leagues begin their regular season. For Major League Baseball (MLB) and most of the American minor leagues, this day typically falls during the first week of April, although in recent years it has occasionally fallen in the last week of March
Created by Viperstrike95
Before attempting to fly this achievement (with one of the above aircraft) you must ensure that your aircraft is properly designated in FsHub or you may risk not completing the achievement.
You will be awarded XP 125 for completing this achievement.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
23NOV24 1754Z | KTPA | KLGA | Seasharks | Airbus A320 (A320) | -288 ft/m | 924 nm | 02:17 | View | |
06SEP24 1422Z | KTPA | KLGA | Niels1501 | Airbus A320 (A320) | -224 ft/m | 916 nm | 02:12 | View | |
16JUN24 2112Z | KTPA | KLGA | Obslynnx33 | Airbus A320 (A320) | -270 ft/m | 922 nm | 02:14 | View | |
08MAY24 0711Z | KTPA | KLGA | HuseeN AL Shammari | Airbus A320 neo (A20N) | -334 ft/m | 919 nm | 02:10 | View | |
11FEB24 1309Z | KTPA | KLGA | Daro908 | Boeing 737-800 (B738) | -52 ft/m | 933 nm | 02:08 | View | |
03JUN23 1654Z | KTPA | KLGA | Jingle2607 | Boeing 737-700 (B737) | -385 ft/m | 952 nm | 02:33 | View | |
04MAY23 1619Z | KTPA | KLGA | Meowchi | Boeing 737-800 (B738) | -208 ft/m | 925 nm | 02:16 | View | |
12APR23 1418Z | KTPA | KLGA | Restoring 226 | British Aerospace BAe-146-200 (B462) | -446 ft/m | 944 nm | 03:06 | View | |
07APR23 1400Z | KTPA | KLGA | MDA009 | Boeing 737-700 (B737) | -344 ft/m | 925 nm | 02:14 | View | |
04APR23 0217Z | KTPA | KLGA | Philthy2214 | Airbus A320 neo (A20N) | -164 ft/m | 946 nm | 02:17 | View | |
01APR23 1700Z | KTPA | KLGA | Martell | Airbus A310 (A310) | -170 ft/m | 975 nm | 02:14 | View | |
31MAR23 1344Z | KTPA | KLGA | Devildude1 | Boeing 737-700 (B737) | -318 ft/m | 945 nm | 02:22 | View | |
30MAR23 0924Z | KTPA | KLGA | Ironbird | Airbus A320 neo (A20N) | -164 ft/m | 922 nm | 02:19 | View | |
29MAR23 1836Z | KTPA | KLGA | Viperstrike95 | Boeing 737-800 (B738) | -483 ft/m | 914 nm | 02:08 | View | |
28MAR23 1956Z | Unknown | KLGA | Quasar Core | Boeing 737-600 (B736) | -98 ft/m | 933 nm | 02:11 | View | |
26MAR23 1955Z | KTPA | KLGA | Cyulator | Airbus A320 (A320) | -260 ft/m | 1017 nm | 02:16 | View | |
26MAR23 1632Z | KTPA | KLGA | Pappa_Razzi | Boeing 737-700 (B737) | -301 ft/m | 919 nm | 02:33 | View | |
26MAR23 1608Z | KTPA | KLGA | Tigershark 74 | Boeing 787-10 Dreamliner (B78X) | -253 ft/m | 879 nm | 01:45 | View | |
26MAR23 1059Z | KTPA | KLGA | DadInCommand | Airbus A320 neo (A20N) | -491 ft/m | 886 nm | 01:43 | View | |
26MAR23 1045Z | KTPA | KLGA | 6 Knots (Ciaran) | Airbus A330-900 (A339) | -250 ft/m | 879 nm | 02:39 | View |
There are no screenshots for this achievement yet!