Name: | Tampa Intl (TPA) |
---|---|
ICAO: | KTPA |
FAA Code: | TPA |
City: | Tampa , Florida |
Country: | United States |
Type: | Large airport |
Altitude: | 26 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:35 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KMIA | Adam | 17DEC24 0207Z | |
KMIA | ADF A320 | 16DEC24 1706Z | |
KMIA | ADF A320 | 16DEC24 1301Z | |
KMEM | Anonymous | 16DEC24 0205Z | |
KSTL | Anonymous | 16DEC24 0043Z | |
KDFW | Caylen Knowles | 15DEC24 1449Z | |
KMIA | ADF A320 | 14DEC24 2333Z | |
MYNN | Greg Williams | 14DEC24 1922Z | |
KPBI | Grant032 | 14DEC24 0641Z | |
KMSY | Cory Collier | 13DEC24 1248Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FL38 | Care Flight | 4 km | |
54FL | Teco Plaza | 8 km | |
6FL7 | Broady | Tampa , Florida | 8 km |
61FL | Tampa General Hospital | 8 km | |
KTPF | Knight (TPF) | Tampa , Florida | 11 km |
68FL | EMS | 11 km | |
9FD6 | Academy | 11 km | |
FD76 | Azzmac | 12 km | |
70FL | James A Haley Veterans Hospital | 14 km | |
FD75 | Gulf Aerospace | 14 km | |
KMCF | Macdill AFB (MCF) | Tampa , Florida | 14 km |
FL72 | Mezrah | Tampa , Florida | 14 km |
KPIE | St Petersburg-Clearwater Intl (PIE) | St Petersburg-Clearwater , Florida | 17 km |
FD07 | Johnson | 18 km | |
36FL | Mease Hospital Countryside | 19 km | |
95FL | Pinellas County Mosquito Control | 19 km | |
KVDF | Vandenberg | Tampa , Florida | 19 km |
FL22 | Arbor Office Park | 19 km | |
KCLW | Clearwater (CLW) | Clearwater , Florida | 22 km |
5FL3 | Hospital Brandon Helistop | 25 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 6,992 | 094° | Asphalt | N/A | N/A | N/A | N/A |
18L | 8,323 | 184° | Asphalt | 110.300 | 184 | ITPA | 3° |
18R | 11,032 | 184° | Concrete | 108.500 | 184 | IJRT | 3° |
27 | 6,992 | 274° | Asphalt | N/A | N/A | N/A | N/A |
36L | 11,032 | 004° | Concrete | 108.900 | 004 | IAMP | 3° |
36R | 8,323 | 004° | Asphalt | 111.950 | 004 | ITWJ | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.450 |
---|---|
Clearance Delivery: | 133.600 |
Ground Services: | 121.350 |
Tower: | 119.050 |
Approach: | 118.150 |
Departure: | 118.150 |
Noticed any data issues? Please report them so we can fix them!