Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
30JUL19 0148Z | Unknown | FYRU | JThiele | BONANZA A36 WHITE | -361 ft/m | 215 nm | 01:22 | View | |
28JUL19 0100Z | Unknown | FNME | JThiele | BONANZA A36 WHITE | -121 ft/m | 172 nm | 01:15 | View | |
03JUN19 0124Z | Unknown | UKBB | JThiele | JETSTREAM Jetstream 41 (JS41) | -195 ft/m | 41 nm | 00:12 | View | |
02JUN19 1720Z | Unknown | CYEV | JThiele | Boeing 737-200 (B732) | -474 ft/m | 221 nm | 00:37 | View | |
02JUN19 0041Z | CYZF | CYVQ | JThiele | Boeing 737-200 (B732) | -238 ft/m | 370 nm | 01:06 | View | |
01JUN19 2006Z | UAUU | UWSS | JThiele | JETSTREAM Jetstream 41 (JS41) | -229 ft/m | 675 nm | 02:41 | View | |
31MAY19 2106Z | Unknown | UAUU | JThiele | JETSTREAM Jetstream 41 (JS41) | -251 ft/m | 164 nm | 00:20 | View | |
31MAY19 2044Z | Unknown | Unknown | JThiele | JETSTREAM Jetstream 41 (JS41) | -1020 ft/m | 2 nm | 00:00 | View | |
31MAY19 2042Z | Unknown | Unknown | JThiele | JETSTREAM Jetstream 41 (JS41) | -1045 ft/m | 2 nm | 00:00 | View | |
31MAY19 2041Z | Unknown | Unknown | JThiele | JETSTREAM Jetstream 41 (JS41) | -997 ft/m | 2 nm | 00:00 | View |
Maximum file upload size is 8MB per image!