Name: | Rowena Dell |
---|---|
ICAO: | 02OR |
City: | The Dalles , Oregon |
Country: | United States |
Type: | Small airport |
Altitude: | 705 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:42 10JAN25 |
From | Pilot | At | |
---|---|---|---|
02OR | planetneutral | 12DEC22 0339Z | |
KDLS | planetneutral | 09DEC22 0539Z | |
KPDX | Anonymous | 10JUL21 1937Z | |
4S2 | Anonymous | 01FEB20 0133Z |
To | Pilot | At | |
---|---|---|---|
KTTD | planetneutral | 02JAN23 2023Z | |
14OR | planetneutral | 12DEC22 0344Z | |
02OR | planetneutral | 12DEC22 0339Z |
ICAO | Name | Location | Distance |
---|---|---|---|
6OR2 | Chenoweth Airpark | The Dalles , Oregon | 9 km |
6OR1 | Pointers | The Dalles , Oregon | 13 km |
7OR3 | Honald Ranch | The Dalles , Oregon | 13 km |
KDLS | Columbia Gorge Regl-The Dalles | The Dalles , Oregon | 14 km |
09OR | Mid-Columbia Medical Center | 14 km | |
14OR | Air Columbia | 16 km | |
OR43 | Hood River Fire Dept | 17 km | |
OR82 | United Telephone System | 17 km | |
4S2 | Ken Jernstedt Airfield | Hood River , Oregon | 17 km |
75WA | Port Elsner | White Salmon , Washington | 18 km |
WA66 | Spring Creek Ranch | White Salmon , Washington | 20 km |
0OR9 | Hanel Field | Mount Hood , Oregon | 21 km |
7OR6 | Green Acres Air Park | Hood River , Oregon | 22 km |
5WA7 | Warwick | Centerville , Washington | 26 km |
OR60 | Fargher | Dufur , Oregon | 30 km |
9WA4 | Piper Canyon | Goldendale , Washington | 31 km |
68OR | Lyda Ranch Airstrip | Dufur , Oregon | 32 km |
36WA | Bobs Field | Trout Lake , Washington | 33 km |
66WA | Trout Lake | Trout Lake , Washington | 39 km |
S20 | Goldendale | Goldendale , Washington | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
39 | 2,000 | 090° | Grass | N/A | N/A | N/A | N/A |
43 | 2,000 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!