Name: | Alan Dipaolo Field |
---|---|
ICAO: | 0NY4 |
City: | Buffalo , New York |
Country: | United States |
Type: | Unknown |
Altitude: | 750 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:53 10JAN25 |
From | Pilot | At | |
---|---|---|---|
9G3 | Anonymous | 27JUL19 2159Z | |
Unknown | Anonymous | 09OCT16 1247Z |
To | Pilot | At | |
---|---|---|---|
D77 | Anonymous | 27JUL19 2200Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KBQR | Buffalo-Lancaster | Lancaster , New York | 6 km |
D77 | Buffalo-Lancaster | Lancaster , New York | 6 km |
9G3 | Akron | Akron , New York | 9 km |
NK87 | Merkle | Clarence Center , New York | 13 km |
NK19 | Potoczak | Clarence Center , New York | 15 km |
D46 | Potoczak | Clarence Center , New York | 15 km |
KBUF | Buffalo Niagara Intl (BUF) | Buffalo , New York | 15 km |
D51 | Clarence | Buffalo , New York | 16 km |
9G0 | Buffalo | Buffalo , New York | 17 km |
95NY | Fisher | Wales Center-Cowlesville- , New York | 20 km |
0G0 | North Buffalo Suburban | Lockport , New York | 20 km |
NK12 | Donnellys | Wales , New York | 21 km |
5NK9 | Treichler Farm | Wales , New York | 22 km |
77NY | Pendleton Airpark | Pendleton , New York | 23 km |
N34 | Orchard Park | Orchard Park , New York | 24 km |
NK63 | Mercy Hospital | 24 km | |
92NY | Bloecher Farm | Strykersville , New York | 24 km |
78NY | Flying F | Pendleton , New York | 24 km |
9G5 | Royalton | Gasport , New York | 25 km |
79NY | Smith | Pendleton , New York | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 1,800 | 010° | Grass | N/A | N/A | N/A | N/A |
19 | 1,800 | 190° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!