Name: | Buffalo-Lancaster |
---|---|
ICAO: | D77 |
Also known as: |
|
City: | Lancaster , New York |
Country: | United States |
Type: | Unknown |
Altitude: | 750 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:30 10JAN25 |
From | Pilot | At | |
---|---|---|---|
D23 | Anonymous | 05OCT24 0135Z | |
KFWQ | Joe M. | 21MAY24 0425Z | |
KCXY | Chris Fuller | 22SEP23 2345Z | |
KBUF | BJ VanFossen | 29JUN22 0123Z | |
CTN7 | Maurice (wackomoe) Hachey | 01JUN22 2033Z | |
KBUF | Evan Ogra | 16OCT20 1638Z | |
KBUF | Anonymous | 11SEP19 1334Z | |
0NY4 | Anonymous | 27JUL19 2200Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KBQR | Buffalo-Lancaster | Lancaster , New York | 0 km |
0NY4 | Alan Dipaolo Field | Buffalo , New York | 6 km |
KBUF | Buffalo Niagara Intl (BUF) | Buffalo , New York | 10 km |
9G0 | Buffalo | Buffalo , New York | 11 km |
9G3 | Akron | Akron , New York | 15 km |
NK19 | Potoczak | Clarence Center , New York | 16 km |
D46 | Potoczak | Clarence Center , New York | 16 km |
NK87 | Merkle | Clarence Center , New York | 16 km |
D51 | Clarence | Buffalo , New York | 17 km |
N34 | Orchard Park | Orchard Park , New York | 18 km |
NK63 | Mercy Hospital | 18 km | |
NK12 | Donnellys | Wales , New York | 18 km |
95NY | Fisher | Wales Center-Cowlesville- , New York | 18 km |
5NK9 | Treichler Farm | Wales , New York | 20 km |
0G0 | North Buffalo Suburban | Lockport , New York | 21 km |
78NY | Flying F | Pendleton , New York | 22 km |
77NY | Pendleton Airpark | Pendleton , New York | 22 km |
92NY | Bloecher Farm | Strykersville , New York | 23 km |
28NY | Kenmore Mercy Hospital | 23 km | |
79NY | Smith | Pendleton , New York | 24 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,196 | 087° | Asphalt | N/A | N/A | N/A | N/A |
26 | 3,196 | 267° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!