Name: | Ward |
---|---|
ICAO: | 0O9 |
City: | Gasquet , California |
Country: | United States |
Type: | Small airport |
Altitude: | 356 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:44 10JAN25 |
From | Pilot | At | |
---|---|---|---|
S51 | Anonymous | 27OCT24 1906Z | |
KSTS | Zaarrd | 16JAN24 0514Z | |
O86 | musefan | 15NOV22 2308Z | |
O86 | Catbat9 | 15NOV22 2307Z | |
O86 | Daiki Decimus | 15NOV22 2306Z | |
36S | Vernon 006 | 10MAR22 1828Z | |
E55 | MarioH99 | 06JUN21 0127Z | |
4S1 | Jeroen Bos | 24APR21 2053Z | |
0O9 | Anonymous | 21NOV20 1540Z | |
OR21 | Ryan R. van der Wal | 21NOV20 1531Z |
To | Pilot | At | |
---|---|---|---|
36S | Anonymous | 28OCT24 1523Z | |
KTVL | Daiki Decimus | 28NOV22 1933Z | |
KACV | Vernon 006 | 10MAR22 2000Z | |
3S4 | Muhamad Fadjri | 14JUL21 1328Z | |
S21 | MarioH99 | 06JUN21 0309Z | |
0O9 | Anonymous | 21NOV20 1540Z |
Pilot |
---|
BmSchaumburg |
ICAO | Name | Location | Distance |
---|---|---|---|
KCEC | McNamara (CEC) | Crescent City , California | 22 km |
KBOK | Brookings State | Brookings , Oregon | 36 km |
S51 | McBeth | Klamath Glen , California | 37 km |
3S4 | Illinois Valley | Cave Junction , Oregon | 38 km |
36S | Happy Camp | Happy Camp , California | 50 km |
0OR2 | Hendershots | 54 km | |
84OR | B Bar Ranch | Selma , Oregon | 56 km |
5OR0 | Backachers Ranch | Selma , Oregon | 61 km |
38OR | Holdana Field | Williams , Oregon | 70 km |
6OR6 | Wonder | Wonder , Oregon | 71 km |
4S1 | Gold Beach Mun | Gold Beach , Oregon | 73 km |
OR92 | Billiebob | Grants Pass , Oregon | 76 km |
8OR4 | Southern Oregon General Hospital | 87 km | |
OG13 | Fly By Night | Ruch , Oregon | 88 km |
3S8 | Grants Pass | Grants Pass , Oregon | 89 km |
O21 | Hoopa | Hoopa , California | 93 km |
CA09 | Round Mountain | Klamath River , California | 94 km |
OR74 | Winkle Bar | Grants Pass , Oregon | 96 km |
KACV | Arcata (ACV) | Arcata-Eureka , California | 97 km |
A30 | Scott Valley | Ft Jones , California | 99 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,990 | 060° | Asphalt | N/A | N/A | N/A | N/A |
24 | 2,990 | 240° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!