Name: | Riddle |
---|---|
ICAO: | 11ID |
City: | Riddle , Idaho |
Country: | United States |
Type: | Closed |
Altitude: | 5,355 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:06 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
10U | Owyhee | Owyhee , Nevada | 27 km |
U91 | Grasmere | Grasmere , Idaho | 28 km |
NV08 | Petan Ranch | Mountain City , Nevada | 50 km |
KELG | Elko Airport | Elko | 51 km |
3U0 | Murphy Hot Springs | Three Creek , Idaho | 66 km |
KELF | Elko Airport | Elko | 67 km |
NV12 | I-L Ranch | Tuscarora , Nevada | 73 km |
ID39 | Owen Ranches Inc | Bruneau , Idaho | 75 km |
08U | Stevens Crosby | North Fork , Nevada | 77 km |
2ID3 | Josephine Ranch | Murphy | 78 km |
KELB | Elko Airport | Elko | 83 km |
KMOA | Mountain Home Air Force Base Airport | Mountain Home Air Force Base | 89 km |
KGLN | Glenns Ferry Airport | Glenns Ferry | 97 km |
KMUO | Mountain Home AFB (MUO) | Mountain Home , Idaho | 97 km |
0ID3 | Coyote Run | Mountain Home | 105 km |
U89 | Glenns Ferry Mun | Glenns Ferry , Idaho | 106 km |
U76 | Mountain Home Mun | Mountain Home , Idaho | 110 km |
U03 | Buhl Mun | Buhl , Idaho | 117 km |
1U3 | Murphy | Murphy , Idaho | 120 km |
NV04 | Marys River Ranch | Deeth , Nevada | 120 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 3,100 | 030° | Grass | N/A | N/A | N/A | N/A |
21 | 3,100 | 210° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!