Name: | Murphy Hot Springs |
---|---|
ICAO: | 3U0 |
City: | Three Creek , Idaho |
Country: | United States |
Type: | Small airport |
Altitude: | 5,827 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:05 10JAN25 |
To | Pilot | At | |
---|---|---|---|
KHCR | Jim Hodde | 08MAR24 0011Z | |
KHCR | Jeph 775 Heavy | 09FEB24 2347Z | |
KSLC | Restoring 226 | 02DEC22 2025Z | |
2ID3 | Stefan Vlahov | 24JUL22 1526Z | |
Unknown | MarioH99 | 13JUL22 1957Z | |
KBOI | Anonymous | 25NOV19 0258Z |
ICAO | Name | Location | Distance |
---|---|---|---|
06U | Jackpot-Hayden | Jackpot , Nevada | 56 km |
U91 | Grasmere | Grasmere , Idaho | 59 km |
KELF | Elko Airport | Elko | 61 km |
KELG | Elko Airport | Elko | 61 km |
11ID | Riddle | Riddle , Idaho | 66 km |
10U | Owyhee | Owyhee , Nevada | 70 km |
08U | Stevens Crosby | North Fork , Nevada | 71 km |
U03 | Buhl Mun | Buhl , Idaho | 77 km |
NV04 | Marys River Ranch | Deeth , Nevada | 79 km |
NV08 | Petan Ranch | Mountain City , Nevada | 79 km |
KTWF | Joslin Fld-Magic Valley Regl (TWF) | Twin Falls , Idaho | 87 km |
KELB | Elko Airport | Elko | 91 km |
0ID1 | Ziggy'S | Filer | 91 km |
ID39 | Owen Ranches Inc | Bruneau , Idaho | 92 km |
ID45 | Magic Valley RMC | 94 km | |
KGLN | Glenns Ferry Airport | Glenns Ferry | 94 km |
NV12 | I-L Ranch | Tuscarora , Nevada | 102 km |
U89 | Glenns Ferry Mun | Glenns Ferry , Idaho | 103 km |
1ID7 | Fairbanks Airfield | Eden , Idaho | 104 km |
KLWL | Wells Mun-Harriet (LWL) | Wells , Nevada | 106 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 5,250 | 010° | Grass | N/A | N/A | N/A | N/A |
19 | 5,250 | 190° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!