Name: | Iberia Landing Strip |
---|---|
ICAO: | 11OH |
City: | Iberia , Ohio |
Country: | United States |
Type: | Heliport |
Altitude: | 1,080 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:37 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
01OI | Galion Community Hospital | 9 km | |
OH21 | Horning | Galion , Ohio | 12 km |
KGQQ | Galion Mun (GQQ) | Galion , Ohio | 15 km |
4I9 | Morrow Co | Mt Gilead , Ohio | 15 km |
17G | Port Bucyrus-Crawford Co | Bucyrus , Ohio | 17 km |
70OI | Crestline Hospital | 17 km | |
OI28 | Lanker | Mount Gilead , Ohio | 17 km |
KMNN | Marion Mun (MNN) | Marion , Ohio | 18 km |
37OI | Cole Airfield | Crestline , Ohio | 19 km |
2OH4 | Cedar Creek | Shauck , Ohio | 19 km |
3OH7 | Creager | Cardington , Ohio | 22 km |
OI90 | Sheriffs | 22 km | |
48OI | Mansfield Cpc | 25 km | |
20OI | Medcenter Hospital | 25 km | |
6OI4 | Marion General Hospital | 25 km | |
75OI | Soltis Field | Marion , Ohio | 27 km |
12G | Shelby Community | Shelby , Ohio | 27 km |
9OA9 | Bender | Bellville , Ohio | 27 km |
31OH | AU | 27 km | |
30OH | Bahl Helistop | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,000 | 060° | Grass | N/A | N/A | N/A | N/A |
24 | 2,000 | 240° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!