Name: | Shelby Community |
---|---|
ICAO: | 12G |
City: | Shelby , Ohio |
Country: | United States |
Type: | Unknown |
Altitude: | 1,120 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:48 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KCLE | Carcarah Zero Uno | 30MAY20 1229Z | |
KCLE | Carcarah Zero Uno | 26MAY20 1313Z | |
KCLE | Anonymous | 08DEC18 1843Z |
To | Pilot | At | |
---|---|---|---|
09M | Bobo | 09DEC24 2344Z | |
KCLE | Carcarah Zero Uno | 30MAY20 1310Z | |
1G3 | Krupke77 | 10NOV18 0220Z | |
KGQQ | Chris Lane | 02SEP18 0023Z |
ICAO | Name | Location | Distance |
---|---|---|---|
70OI | Crestline Hospital | 10 km | |
37OI | Cole Airfield | Crestline , Ohio | 10 km |
KGQQ | Galion Mun (GQQ) | Galion , Ohio | 13 km |
48OI | Mansfield Cpc | 14 km | |
31OH | AU | 16 km | |
OH21 | Horning | Galion , Ohio | 16 km |
KMFD | Mansfield Lahm Regl (MFD) | Mansfield , Ohio | 16 km |
1OI0 | Manairco | 17 km | |
30OH | Bahl Helistop | 18 km | |
01OI | Galion Community Hospital | 18 km | |
8G1 | Willard | Willard , Ohio | 19 km |
70OH | Shenandoah Airpark | Shenandoah , Ohio | 19 km |
41OI | Mansfield General Hospital | 19 km | |
69OI | Schulzes | Chatfield , Ohio | 21 km |
2OI8 | K and D Airways | Mansfield , Ohio | 23 km |
17G | Port Bucyrus-Crawford Co | Bucyrus , Ohio | 25 km |
32OH | Rall Field | Mansfield , Ohio | 27 km |
11OH | Iberia Landing Strip | Iberia , Ohio | 27 km |
2OH4 | Cedar Creek | Shauck , Ohio | 28 km |
OI60 | Gorman | Mansfield , Ohio | 29 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 1,890 | 031° | Grass | N/A | N/A | N/A | N/A |
18 | 3,175 | 186° | Asphalt | N/A | N/A | N/A | N/A |
21 | 1,890 | 211° | Grass | N/A | N/A | N/A | N/A |
36 | 3,175 | 006° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 124.200 |
---|---|
Departure: | 124.200 |
Noticed any data issues? Please report them so we can fix them!