Name: | Nowatzski Field |
---|---|
ICAO: | 13WI |
City: | Markesan , Wisconsin |
Country: | United States |
Type: | Small airport |
Altitude: | 920 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:22 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KORD | Anonymous | 14JUL22 0000Z | |
KOSH | David Erickson | 26JUL20 0159Z |
To | Pilot | At | |
---|---|---|---|
KATW | NeightWolf49 | 16AUG24 1832Z | |
KOSH | Roger Abram | 12JUL23 1928Z | |
KOSH | Dane Watson | 09JUL23 2216Z | |
KOSH | Dane Watson | 08JUL23 1745Z | |
KOSH | Dane Watson | 08JUL23 1719Z | |
KOSH | Kevin Ryley | 08JUL23 1701Z | |
KOSH | Dane Watson | 07JUL23 0503Z | |
KOSH | Dane Watson | 17JUN23 0247Z | |
KOSH | Dane Watson | 14JUN23 0541Z | |
KOSH | Dane Watson | 13JUN23 2216Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WS46 | J and L Aviation | Ripon , Wisconsin | 17 km |
1WI3 | Bed-Ah-Wick Field | Princeton , Wisconsin | 19 km |
WI07 | Waupun | Waupun , Wisconsin | 20 km |
1WI5 | Beaver Dam Lake | Randolph , Wisconsin | 20 km |
WI67 | Myers Field | Ripon , Wisconsin | 22 km |
6WI9 | Rex Ranch | Montello , Wisconsin | 24 km |
43WI | Rohdes | Pardeeville , Wisconsin | 26 km |
WS68 | Krist Island | Montello , Wisconsin | 26 km |
4WI1 | Bancroft East | Rio , Wisconsin | 28 km |
WS15 | Mill House Field | Wyocena , Wisconsin | 31 km |
7WI2 | Higgins | Rio , Wisconsin | 32 km |
0WI4 | Snow Crest Ranch | Montello , Wisconsin | 32 km |
WI55 | Broken Prop | Berlin , Wisconsin | 32 km |
31WN | Berlin Field | Berlin , Wisconsin | 33 km |
WS32 | Prescott Field | Wyocena , Wisconsin | 34 km |
94C | Gilbert | Rio , Wisconsin | 34 km |
WN39 | Knutson Field | Wyoceena , Wisconsin | 35 km |
6WN6 | Fountain Prairie | Columbus , Wisconsin | 35 km |
WS28 | Coleman | Portage , Wisconsin | 35 km |
1WI1 | Williams | Oshkosh , Wisconsin | 35 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,440 | 090° | Grass | N/A | N/A | N/A | N/A |
18 | 2,400 | 180° | Grass | N/A | N/A | N/A | N/A |
27 | 2,440 | 270° | Grass | N/A | N/A | N/A | N/A |
36 | 2,400 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!