Name: | Wittman Regl (OSH) |
---|---|
ICAO: | KOSH |
FAA Code: | OSH |
City: | Oshkosh , Wisconsin |
Country: | United States |
Type: | Medium airport |
Altitude: | 808 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:48 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KRAC | AceofSpades1086 | 16DEC24 0141Z | |
KRAC | Aaron Priest | 16DEC24 0033Z | |
KRAC | AceofSpades1086 | 15DEC24 2346Z | |
KSMD | BigRigBones | 05DEC24 1759Z | |
Unknown | AceofSpades1086 | 18NOV24 0343Z | |
KOSH | Fennec28s | 17NOV24 1314Z | |
KFTW | zerosopviolations | 31OCT24 2122Z | |
KVIH | zerosopviolations | 27OCT24 1853Z | |
KCMY | Anonymous | 26OCT24 2154Z | |
LL10 | Bible | 22OCT24 0330Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WS17 | Pioneer | Oshkosh , Wisconsin | 2 km |
WS50 | Mercy Medical Center | 5 km | |
96WI | Vette-Blust | Oshkosh , Wisconsin | 7 km |
51WI | Gallinger | Oshkosh , Wisconsin | 9 km |
2WN7 | Planeacres | Fisk , Wisconsin | 10 km |
WI74 | Pfaffenroth Private | Fisk , Wisconsin | 11 km |
WI46 | Fun-Air | Van Dyne , Wisconsin | 11 km |
64WI | Sky Diving | Omro , Wisconsin | 13 km |
1WI1 | Williams | Oshkosh , Wisconsin | 13 km |
50WI | Earls Air Park | Neenah , Wisconsin | 15 km |
9WN1 | Courtney Plummer | Winneconne , Wisconsin | 17 km |
0WI7 | Wilmer M Zimmerman Civil Air Patrol -Pvt- | Neenah , Wisconsin | 17 km |
79C | Brennand | Neenah , Wisconsin | 20 km |
WI73 | Happy Jacks Air Strip | Eureka , Wisconsin | 22 km |
WS35 | Theda Clark Reg Med Ctr | 24 km | |
KFLD | Fond Du Lac Co (FLD) | Fond Du Lac , Wisconsin | 24 km |
WI91 | Larson | Larsen , Wisconsin | 25 km |
WI48 | Edinger Field | Eureka , Wisconsin | 25 km |
7WI9 | Nett Construction | Fond Du Lac , Wisconsin | 25 km |
03WI | Zink | Berlin , Wisconsin | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,421 | 044° | Asphalt | N/A | N/A | N/A | N/A |
09 | 6,167 | 090° | Asphalt | N/A | N/A | N/A | N/A |
13 | 3,057 | 128° | Asphalt | N/A | N/A | N/A | N/A |
18 | 8,002 | 180° | Concrete | N/A | N/A | N/A | N/A |
22 | 3,421 | 224° | Asphalt | N/A | N/A | N/A | N/A |
27 | 6,167 | 270° | Asphalt | N/A | N/A | N/A | N/A |
31 | 3,057 | 308° | Asphalt | N/A | N/A | N/A | N/A |
36 | 8,002 | 360° | Concrete | 110.500 | 360 | IOSH | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
AIRPORT DIAGRAM | 31-May-2022 | ||
ALTERNATE MINIMUMS | 31-May-2022 | ||
HOT SPOT | 31-May-2022 | ||
ILS or LOC RWY 36 Approach | 31-May-2022 | ||
LOC_DME BC RWY 18 Approach | 31-May-2022 | ||
NDB RWY 36 Approach | 31-May-2022 | ||
RNAV (GPS) RWY 9 Approach | 31-May-2022 | ||
RNAV (GPS) RWY 18 Approach | 31-May-2022 | ||
RNAV (GPS) RWY 27 Approach | 31-May-2022 | ||
RNAV (GPS) RWY 36 Approach | 31-May-2022 | ||
TAKEOFF MINIMUMS | 31-May-2022 | ||
VOR RWY 9 Approach | 31-May-2022 | ||
VOR RWY 18 Approach | 31-May-2022 | ||
VOR RWY 27 Approach | 31-May-2022 | ||
VOR RWY 36 Approach | 31-May-2022 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 125.900 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.900 |
Tower: | 118.500 |
Noticed any data issues? Please report them so we can fix them!