Name: | Donalsonville Mun |
---|---|
ICAO: | 17J |
City: | Donalsonville , Georgia |
Country: | United States |
Type: | Unknown |
Altitude: | 147 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:33 10JAN25 |
From | Pilot | At | |
---|---|---|---|
4AL9 | Quasar Core | 16DEC24 1721Z | |
KMUL | Edgardo Alvarez | 26DEC23 2002Z | |
KMUL | ResetXPDR | 15AUG23 2225Z | |
KTMA | Anonymous | 01JAN23 2127Z | |
KOPF | Nexus 11 | 24OCT22 1941Z | |
KOPF | John Gould | 23OCT22 1448Z | |
KOLY | LarryTmsFS | 30JUL22 1608Z | |
17J | Vladyi | 25JUN22 2042Z | |
KTMA | Vladyi | 25JUN22 2039Z | |
KBGE | GeriatricGinger | 17APR18 2238Z |
To | Pilot | At | |
---|---|---|---|
KTMA | Edgardo Alvarez | 26DEC23 2038Z | |
KMUL | Anonymous | 01JAN23 2048Z | |
KTVI | John Gould | 23OCT22 1519Z | |
17J | Vladyi | 25JUN22 2042Z | |
KTMA | Vladyi | 25JUN22 2016Z | |
KBHM | GeriatricGinger | 17APR18 2330Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KDOS | Donalsonville Airport | Donalsonville | 7 km |
KDOT | Colquitt Airport | Colquitt | 14 km |
56FD | North American Farms | Malone , Florida | 19 km |
0GE2 | Georgia-Pacific Corp-Cedar Spr | Cedar Springs , Georgia | 22 km |
KBGE | Decatur Co Industrial (BGE) | Bainbridge , Georgia | 23 km |
KDOR | Colquitt Airport | Colquitt | 25 km |
5FL8 | Acres Of Diamonds Airpark | Greenwood , Florida | 30 km |
6FL2 | Kilpatrick Farm | Sneads , Florida | 31 km |
KASF | Ashford Airport | Ashford | 32 km |
FL36 | J D Milton Farm | Greenwood , Florida | 33 km |
4GA3 | Memorial Hospital | 33 km | |
31FD | Florida State Hospital | 34 km | |
KMAI | Marianna Mun | Marianna , Florida | 35 km |
1FD0 | Lawrence | Grand Ridge , Florida | 35 km |
83GA | Brock Airpark | Bainbridge , Georgia | 35 km |
3FL8 | Hart | Malone , Florida | 38 km |
2FL3 | Folsom | Cypress , Florida | 42 km |
28FD | Jackson County Hospital | 42 km | |
KBIJ | Early Co | Blakely , Georgia | 43 km |
11J | Early Co | Blakely , Georgia | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 5,198 | 185° | Asphalt | N/A | N/A | N/A | N/A |
36 | 5,198 | 005° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 125.400 |
---|---|
Departure: | 125.400 |
Noticed any data issues? Please report them so we can fix them!