Name: | Katama |
---|---|
ICAO: | 1B2 |
City: | Edgartown , Massachusetts |
Country: | United States |
Type: | Unknown |
Altitude: | 18 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:31 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KLGA | SeanDubya | 04MAY24 2033Z | |
CYID | Cpt Holden | 24OCT23 1715Z | |
KCQX | Anonymous | 28JUN23 1645Z | |
KMVY | Testpilot72 | 18JAN23 2133Z | |
KMVY | musefan | 18JAN23 2128Z | |
KMVY | Fallenup89 | 18JAN23 2126Z | |
KMVY | Tarnish B42 | 18JAN23 2126Z | |
KMVY | Kevin Ryley | 18JAN23 2125Z | |
KFMH | MarioH99 | 12DEC20 0005Z | |
KMVY | Anonymous | 13MAR20 0234Z |
To | Pilot | At | |
---|---|---|---|
KLGA | SeanDubya | 05MAY24 0218Z | |
KCQX | CanadianCaptainMoustache | 03MAY24 1631Z | |
KCDW | Cpt Holden | 24OCT23 1928Z | |
KMVY | Stovie | 15FEB23 1155Z | |
MA44 | musefan | 18JAN23 2151Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KMVY | Marthas Vineyard (MVY) | Vineyard Haven , Massachusetts | 8 km |
MA44 | Trade Wind | Oak Bluffs , Massachusetts | 10 km |
MA55 | Muskeget Island | Muskeget Island , Massachusetts | 19 km |
5MA2 | Fuller House | 22 km | |
MA72 | Tuckernuck | Tuckernuck Island , Massachusetts | 23 km |
MA37 | Falmouth Hospital | 24 km | |
5B6 | Falmouth | Falmouth , Massachusetts | 25 km |
6MA6 | Cotuit | 29 km | |
3MA3 | Seapuit | 30 km | |
MA23 | North Bay | 32 km | |
19MA | Waine | 32 km | |
15MA | Canapitsit | Gosnold , Massachusetts | 33 km |
3MA9 | Marston Mills | 33 km | |
KFMH | Otis ANGB (FMH) | Falmouth , Massachusetts | 33 km |
6MA9 | Cuttyhunk Harbor | Cuttyhunk , Massachusetts | 34 km |
MA29 | Camp Edwards | 35 km | |
MA12 | Marston Mills | Marstons Mills , Massachusetts | 36 km |
2B1 | Cape Cod | Marston Mills , Massachusetts | 38 km |
KHYA | Barnstable Mun-Boardman-Poland (HYA) | Hyannis , Massachusetts | 40 km |
KACK | Nantucket Meml (ACK) | Nantucket , Massachusetts | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 3,700 | 030° | Grass | N/A | N/A | N/A | N/A |
06 | 2,700 | 060° | Grass | N/A | N/A | N/A | N/A |
17 | 2,600 | 170° | Grass | N/A | N/A | N/A | N/A |
21 | 3,700 | 210° | Grass | N/A | N/A | N/A | N/A |
24 | 2,700 | 240° | Grass | N/A | N/A | N/A | N/A |
35 | 2,600 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!