Name: | Otis ANGB (FMH) |
---|---|
ICAO: | KFMH |
FAA Code: | FMH |
City: | Falmouth , Massachusetts |
Country: | United States |
Type: | Small airport |
Altitude: | 131 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:06 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KMVY | Kev Sim Corner | 09DEC24 1808Z | |
KACK | Rock57 | 18NOV24 1214Z | |
KJAC | Richard Stratman | 21OCT24 1659Z | |
KBOS | James Lyman | 05OCT24 0754Z | |
KHYA | Hermit S | 28SEP24 0446Z | |
KEWB | Kev Sim Corner | 25SEP24 1829Z | |
KHYA | Anonymous | 16AUG24 1947Z | |
KWRI | Soju | 12JUL24 0444Z | |
KHYA | Hermit S | 23JUN24 0107Z | |
KHYA | Hermit S | 16JUN24 1726Z |
To | Pilot | At | |
---|---|---|---|
KPYM | Kev Sim Corner | 09DEC24 1820Z | |
KBOS | Rock57 | 18NOV24 1234Z | |
KMBS | Richard Stratman | 21OCT24 2024Z | |
KHYA | Stirling M0ss | 12OCT24 1948Z | |
5B6 | Colonel Fork | 26SEP24 0630Z | |
2B1 | Kev Sim Corner | 25SEP24 1832Z | |
KTAN | Anonymous | 16AUG24 2030Z |
Pilot |
---|
James Lyman |
ICAO | Name | Location | Distance |
---|---|---|---|
MA29 | Camp Edwards | 4 km | |
6MA6 | Cotuit | 8 km | |
5B6 | Falmouth | Falmouth , Massachusetts | 8 km |
MA12 | Marston Mills | Marstons Mills , Massachusetts | 9 km |
3MA9 | Marston Mills | 10 km | |
3MA3 | Seapuit | 10 km | |
2B1 | Cape Cod | Marston Mills , Massachusetts | 10 km |
MA23 | North Bay | 11 km | |
5MA2 | Fuller House | 12 km | |
MA37 | Falmouth Hospital | 13 km | |
4MA1 | Bangs | 19 km | |
KHYA | Barnstable Mun-Boardman-Poland (HYA) | Hyannis , Massachusetts | 20 km |
MA44 | Trade Wind | Oak Bluffs , Massachusetts | 24 km |
11MA | Bulljump | Wareham , Massachusetts | 26 km |
9MA8 | Wayne West | 29 km | |
MA62 | Sampson Pond | 29 km | |
MA78 | Russell Mill Pond | Plymouth , Massachusetts | 30 km |
KMVY | Marthas Vineyard (MVY) | Vineyard Haven , Massachusetts | 31 km |
MA65 | Island Air Service | Rochester , Massachusetts | 32 km |
07MA | West Pond | 33 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 7,997 | 055° | Asphalt | N/A | N/A | N/A | N/A |
14 | 9,492 | 143° | Asphalt | N/A | N/A | N/A | N/A |
23 | 7,997 | 235° | Asphalt | 110.100 | 235 | IFMH | 2.6° |
32 | 9,492 | 323° | Asphalt | 109.900 | 323 | IBNX | 2.7° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.600 |
---|---|
Tower: | 121.000 |
Approach: | 118.200 |
Departure: | 126.300 |
Noticed any data issues? Please report them so we can fix them!