Name: | Paxton |
---|---|
ICAO: | 1C1 |
City: | Paxton , Illinois |
Country: | United States |
Type: | Unknown |
Altitude: | 779 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:00 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
LL32 | C D Maulding | Paxton , Illinois | 4 km |
52IL | Hasselbring | Paxton , Illinois | 7 km |
IS27 | Beherns | Loda , Illinois | 7 km |
71IS | Teds Place | Paxton , Illinois | 11 km |
9IS2 | Schertz Field | Gibson City , Illinois | 12 km |
KTIP | Rantoul Natl Aviation Center-E | Rantoul , Illinois | 17 km |
IL45 | Busboom | Gifford , Illinois | 18 km |
9IS8 | Gibson Community Hospital | 21 km | |
IS72 | Roberts Rla | Roberts , Illinois | 21 km |
IL98 | Otto Jr | 22 km | |
LL72 | John H. Garrelts | Roberts , Illinois | 23 km |
56IS | Schmidt | Thomasboro , Illinois | 23 km |
3IS9 | Wright | 24 km | |
15IS | Furtney | Fisher , Illinois | 26 km |
IL56 | McCulley | Champaign , Illinois | 28 km |
KUAD | Saint Joseph Airport | Saint Joseph | 29 km |
KHOF | Hoopeston Airport | Hoopeston | 31 km |
IL85 | Redeker | Milford , Illinois | 34 km |
C16 | Frasca | Urbana , Illinois | 34 km |
5LL9 | Knott | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,411 | 181° | Asphalt | N/A | N/A | N/A | N/A |
36 | 3,411 | 001° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 121.350 |
---|---|
Departure: | 121.350 |
Noticed any data issues? Please report them so we can fix them!