Name: | Rantoul Natl Aviation Center-E |
---|---|
ICAO: | KTIP |
City: | Rantoul , Illinois |
Country: | United States |
Type: | Small airport |
Altitude: | 737 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:54 10JAN25 |
From | Pilot | At | |
---|---|---|---|
C16 | Anonymous | 13MAY24 1834Z | |
KMCD | Jim Hodde | 07MAY24 0025Z | |
KMCD | Jeph 775 Heavy | 09APR24 0141Z | |
KORD | Jeph 775 Heavy | 12AUG23 2316Z | |
CYQB | Omar Osborne | 30MAY23 2250Z | |
CYQY | Chad Flares | 12MAR23 1832Z | |
KPIA | Anonymous | 17DEC22 2042Z | |
KORD | Anonymous | 14APR22 1552Z | |
KBGR | Anonymous | 10OCT21 1341Z | |
KCMI | David Paul | 17FEB18 1904Z |
To | Pilot | At | |
---|---|---|---|
KDOG | Jim Hodde | 26APR24 1314Z | |
KDOG | Jeph 775 Heavy | 09APR24 0317Z | |
KBLV | Jeph 775 Heavy | 11AUG23 2348Z | |
KJYR | Chad Flares | 13MAR23 0028Z | |
KPIA | Anonymous | 16DEC22 2226Z | |
KPIE | Anonymous | 10OCT21 2149Z | |
KCMI | David Paul | 22MAY17 0920Z |
ICAO | Name | Location | Distance |
---|---|---|---|
56IS | Schmidt | Thomasboro , Illinois | 8 km |
IL45 | Busboom | Gifford , Illinois | 11 km |
IL56 | McCulley | Champaign , Illinois | 12 km |
KUAD | Saint Joseph Airport | Saint Joseph | 13 km |
52IL | Hasselbring | Paxton , Illinois | 15 km |
C16 | Frasca | Urbana , Illinois | 17 km |
5LL9 | Knott | 17 km | |
1C1 | Paxton | Paxton , Illinois | 17 km |
LL32 | C D Maulding | Paxton , Illinois | 18 km |
15IS | Furtney | Fisher , Illinois | 18 km |
71IS | Teds Place | Paxton , Illinois | 19 km |
IL55 | Andrew Rla | Champaign , Illinois | 20 km |
IS96 | Carle Hospital | 21 km | |
IS22 | County Emerg Svcs Disaster Agcy | 21 km | |
0LL5 | Busboom Rla | St Joseph , Illinois | 21 km |
4LL2 | Covenant Medical Center | 22 km | |
6IS0 | Day Aero-Place | Urbana , Illinois | 22 km |
9IS2 | Schertz Field | Gibson City , Illinois | 23 km |
IS27 | Beherns | Loda , Illinois | 24 km |
17LL | Oink Acres | Mahomet , Illinois | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 4,993 | 091° | Asphalt | N/A | N/A | N/A | N/A |
18 | 4,898 | 181° | Concrete | N/A | N/A | N/A | N/A |
27 | 4,993 | 271° | Asphalt | N/A | N/A | N/A | N/A |
36 | 4,898 | 001° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.020 |
---|---|
Approach: | 121.350 |
Departure: | 121.350 |
Noticed any data issues? Please report them so we can fix them!