Name: | 2 G Ranch |
---|---|
ICAO: | 1T1 |
City: | Columbus , Texas |
Country: | United States |
Type: | Unknown |
Altitude: | 255 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:17 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KLBX | HawkEye9455 | 26AUG23 1935Z | |
KLBX | HawkEye9455 | 26AUG23 1805Z | |
KLBX | HawkEye9455 | 26AUG23 0425Z | |
1T1 | Anonymous | 30JUN19 0215Z | |
1T1 | Anonymous | 30JUN19 0214Z | |
1T1 | Anonymous | 30JUN19 0212Z | |
1T1 | Anonymous | 30JUN19 0211Z | |
1T1 | Anonymous | 30JUN19 0201Z | |
1T1 | Anonymous | 25FEB19 0121Z |
To | Pilot | At | |
---|---|---|---|
22TA | HawkEye9455 | 27AUG23 2142Z | |
KLBX | HawkEye9455 | 26AUG23 1851Z | |
KLBX | HawkEye9455 | 26AUG23 0452Z | |
T71 | Scott S. | 22MAY23 0122Z | |
TS27 | Seungmin | 31AUG21 0617Z |
ICAO | Name | Location | Distance |
---|---|---|---|
TA15 | Columbus Hospital | 6 km | |
66R | Wells Jr | Columbus , Texas | 6 km |
TS27 | Reimers Field | Columbus , Texas | 7 km |
TT00 | Tree Top Air Airport | Weimar | 14 km |
6TX2 | Circle M Ranch | Frelsburg , Texas | 21 km |
TA39 | Eagle Lake Community Hospital | 24 km | |
KELA | Eagle Lake | Eagle Lake , Texas | 25 km |
5TE7 | Renz Ranch | Eagle Lake , Texas | 27 km |
1TS9 | Lesikar Ranch | Hallettsville , Texas | 30 km |
2TA4 | Marios Flying Pizza | Sealy , Texas | 30 km |
72TS | Galaxy Ranch | Sheridan , Texas | 32 km |
88TE | Thunderbird Southwest | La Grange , Texas | 35 km |
05TA | Brandes Air Field | Sealy , Texas | 35 km |
9TE6 | Rocky Creek Ranch | La Grange , Texas | 36 km |
XA40 | Hound Run Airport | Hallettsville | 37 km |
XS95 | Marty Ranch | Schulenburg , Texas | 38 km |
56TX | Anchorage Farm Field | Warrenton , Texas | 43 km |
72XS | El Paisano | Round Top , Texas | 44 km |
70TX | TGP 17 | 44 km | |
61TX | Traylor Tick Farm | Bellville , Texas | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!