Name: | New Meadows |
---|---|
ICAO: | 1U4 |
City: | New Meadows , Idaho |
Country: | United States |
Type: | Small airport |
Altitude: | 3,907 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:21 25JAN25 |
From | Pilot | At | |
---|---|---|---|
U70 | CountryFlyer | 24SEP24 2233Z | |
U70 | SiceMan | 13NOV23 1702Z | |
U70 | Checker33 | 11AUG23 0352Z | |
25U | CanadianCaptainMoustache | 21JUN23 0502Z | |
U70 | Devildude1 | 27MAY23 1606Z | |
U70 | Gregor | 29MAR23 2250Z | |
U70 | Gregor | 29MAR23 2111Z | |
U70 | Fallenup89 | 19MAR23 1018Z | |
U70 | Joe M. | 03MAR23 0309Z | |
U70 | Gunhoguy | 25FEB23 2357Z |
To | Pilot | At | |
---|---|---|---|
0U0 | CountryFlyer | 25SEP24 0158Z | |
0U0 | SiceMan | 13NOV23 1725Z | |
KBOI | Anonymous | 14OCT23 0734Z | |
0U0 | Devildude1 | 27MAY23 1630Z | |
0U0 | Gregor | 29MAR23 2313Z | |
0U0 | Fallenup89 | 28MAR23 1056Z | |
Unknown | Fallenup89 | 19MAR23 1033Z | |
C48 | Joe M. | 03MAR23 0335Z | |
U84 | Dillon Pulaski | 03MAR23 0331Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KMCA | Ski Valley Airport | McCall | 10 km |
ID08 | Mc Call Memorial Hospital | 16 km | |
KMYL | McCall Mun (MYL) | McCall , Idaho | 17 km |
2ID5 | Splan | Mccall , Idaho | 27 km |
ID96 | Bear Air | Donnelly , Idaho | 28 km |
03ID | Flying Y Ranch | Council , Idaho | 28 km |
U82 | Council Mun | Council , Idaho | 28 km |
KCOH | Council Airport | Council | 32 km |
44ID | Boulder Creek Airstrip | Donnelly , Idaho | 32 km |
U84 | Coski Meml | Donnelly , Idaho | 32 km |
ID17 | Seven Devils | Council , Idaho | 32 km |
OR91 | Big Bar | 40 km | |
KCAS | Cascade Reservoir Private Strip | Cascade | 40 km |
24K | Krassel USFS | McCall , Idaho | 44 km |
OR12 | Oxbow | Homestead , Oregon | 44 km |
ID93 | Reed Ranch | Yellow Pine , Idaho | 46 km |
I92 | Reed Ranch | Yellow Pine , Idaho | 46 km |
OR83 | Oxbow | 49 km | |
OR75 | Brownlee | 51 km | |
ID77 | Cuddy Meadows | Cambridge , Idaho | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 2,400 | 140° | Gravel | N/A | N/A | N/A | N/A |
32 | 2,400 | 320° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.350 |
---|
Noticed any data issues? Please report them so we can fix them!